WYBOT E-TRON Vision NG – Wireless pool cleaner robot with intelligent vision
WYBOT E-TRON Vision NG – Wireless pool cleaner robot with intelligent vision is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
The WYBOT E-TRON Vision NG wireless pool cleaning robot is designed to automate the complete cleaning of residential pools, acting on the floor, walls and waterline without the need for cables.
Your navigation system incorporates smart vision to optimize routes and manage common obstacles (stairs, nozzles or accessories), helping to improve cleaning coverage and reduce untreated areas.
It integrates filtration prepared for waste of different sizes and allows you to select work modes/cycles from the app, reducing manual maintenance and facilitating daily use.
| Feature | Specification |
|---|---|
| Product type | Wireless pool cleaner robot |
| Cleaning areas | Floor, walls and waterline |
| Recommended pools | Up to 200 m² (approximate) |
| navigation system | Smart vision + sensors |
| Cleaning modes | Up to 8 configurable modes |
| Filtration system | 180 µm + ultrafine 10 µm (depending on configuration) |
| Autonomy | Up to ~180 min (depending on mode) |
| Charging time | ≈ 3 hours |
| Control | WYBOT app |
| Reference | C2PROVISION |
| Guarantee | 3 years |
| Model | WYBOT E-TRON i10 | WYBOT E-TRON i20 NG | WYBOT E-TRON i30 NG | WYBOT E-TRON Vision NG | WYBOT E-TRON Solar Vision |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cleaning areas | Floor / Half round / Wall | Floor / Half Round / Wall | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall |
| Pool measurements | 9×4m | Up to 150 m² | 300 m² | Up to 200 m² (Vision AI) | Up to 300 m² |
| Cycle duration | 2 hours | 2 hours / 4 modes | 3.5 h / 3 modes | 3 h / up to 8 modes | Scheduled continuous cleaning |
| Control | Wi-Fi/Bluetooth | Bluetooth | Wi-Fi/Bluetooth | Bluetooth | Wi-Fi/Bluetooth |
| Battery | 4500mAh | 4600mAh | 7800mAh | 4600mAh | 5200mAh |
| Rollers | 2 PVC | 2 PVC | 2 PVC | 2 PVC | 2 PVC |
| Filtration | 180µm | >180 µm | 180 µm + foam | 180 µm + foam 10 µm | 180 µm + ultra-thin foam 10 µm |
| Engines | 2 | 3 | 3 | 3 | 3 |
| Sensors | Gyroscope | Gyroscope + IR | Gyroscope + IR | Camera + ultrasound | Gyroscope + infrared + camera |
| Flow | — | 11.5 m³/h | 14 m³/h | — | 14 m³/h |
| Weight | 8kg | 7.8kg | 7.8kg | 8kg | 8.5kg |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |













Product details
Product details
-
Mobile app
-
Max pool length








