E-Tron Vision NG cordless pool-cleaning robot with AI and Wi-Fi
E-Tron Vision NG cordless pool-cleaning robot with AI and Wi-Fi subject to supplier availability.
Estimated delivery time: 3 to 7 business days
Description
Description
The WYBOT E-TRON Vision NG wireless robotic pool cleaner is designed to automate the complete cleaning of residential pools, covering the floor, walls, and waterline without the need for cables.
Its navigation system incorporates smart vision to optimize routes and handle common obstacles (stairs, nozzles, or accessories), helping improve cleaning coverage and reduce untreated areas.
It combines filtration designed for debris of different sizes and allows you to select operating modes/cycles from the app, reducing manual maintenance and making daily use easier.
| Feature | Specification |
|---|---|
| Product type | Wireless robotic pool cleaner |
| Cleaning areas | Floor, walls, and waterline |
| Recommended pools | Up to 200 m² (approximate) |
| Navigation system | Smart vision + sensors |
| Cleaning modes | Up to 8 configurable modes |
| Filtration system | 180 µm + 10 µm ultra-fine filtration (depending on configuration) |
| Runtime | Up to ~180 min (depending on mode) |
| Charging time | ≈ 3 h |
| Control | WYBOT app |
| Reference | C2PROVISION |
| Warranty | 3 years |
| Model | WYBOT E-TRON i10 | WYBOT E-TRON i20 NG | WYBOT E-TRON i30 NG | WYBOT E-TRON Vision NG | WYBOT E-TRON Solar Vision |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cleaning areas | Floor / Half-pipe / Wall | Floor / Half-pipe / Wall | Floor / Half-pipe / Wall | Floor / Half-pipe / Wall | Floor / Half-pipe / Wall |
| Pool dimensions | 9 × 4 m | Up to 150 m² | 300 m² | Up to 200 m² (Vision AI) | Up to 300 m² |
| Cycle duration | 2 h | 2 h / 4 modes | 3.5 h / 3 modes | 3 h / up to 8 modes | Scheduled continuous cleaning |
| Control | Wi-Fi / Bluetooth | Bluetooth | Wi-Fi / Bluetooth | Bluetooth | Wi-Fi / Bluetooth |
| Battery | 4500 mAh | 4600 mAh | 7800 mAh | 4600 mAh | 5200 mAh |
| Rollers | 2 PVC | 2 PVC | 2 PVC | 2 PVC | 2 PVC |
| Filtration | 180 µm | >180 µm | 180 µm + foam | 180 µm + 10 µm foam | 180 µm + ultra-fine 10 µm foam |
| Motors | 2 | 3 | 3 | 3 | 3 |
| Sensors | Gyroscope | Gyroscope + IR | Gyroscope + IR | Camera + ultrasonic sensors | Gyroscope + infrared + camera |
| Flow rate | — | 11.5 m³/h | 14 m³/h | — | 14 m³/h |
| Weight | 8 kg | 7.8 kg | 7.8 kg | 8 kg | 8.5 kg |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |













Detalles del producto
Detalles del producto
-
Mobile application
-
Maximum pool length








