WYBOT E-TRON i10 cordless pool-cleaning robot
WYBOT E-TRON i10 cordless pool-cleaning robot subject to supplier availability.
Estimated delivery time: 3 to 7 business days
Description
Description
The WYBOT E-TRON i10 cordless pool-cleaning robot is designed to clean residential pools thoroughly, autonomously cleaning the floor, walls, and waterline without the need for cables.
Thanks to its smart navigation system, the robot optimizes its route within the pool, adapting to different shapes and reducing uncleaned areas. Its cordless operation makes installation and daily use easier, avoiding tangles and electrical connections.
It features an effective filtration system capable of trapping common debris such as leaves, insects, and settled dirt, helping keep the water clean and reducing the need for manual pool maintenance. Control via the mobile app allows you to monitor the equipment’s status and conveniently manage cleaning cycles.
| Feature | Specification |
|---|---|
| Product type | Cordless pool-cleaning robot |
| Cleaning areas | Floor, walls, and waterline |
| Recommended pools | In-ground or above-ground residential pools |
| Navigation system | Smart navigation with sensors and gyroscope |
| Motor power | Approximately 99 W |
| Battery | Integrated lithium-ion |
| Runtime | Up to 120 minutes per cycle (approx.) |
| Charging time | ≈ 4–5 hours |
| Filtration system | Filter basket with fine filter (≈ 180 µm) |
| Connectivity | Wi-Fi and Bluetooth |
| Control | WYBOT mobile app |
| Weight | ≈ 8 kg |
| Reference | MYPOOL |
| Model | WYBOT E-TRON i10 | WYBOT E-TRON i20 NG | WYBOT E-TRON i30 NG | WYBOT E-TRON Vision | WYBOT E-TRON Solar Vision |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cleaning areas | Floor / Cove / Wall | Floor / Cove / Wall | Floor / Cove / Wall | Floor / Cove / Wall | Floor / Cove / Wall |
| Pool dimensions | 9 × 4 m | Up to 150 m² | Up to 300 m² | Up to 200 m² (Vision AI) | Up to 300 m² |
| Cycle duration | 2 h | 2 h / 4 modes | 3.5 h / 3 modes | 3 h / up to 8 modes | Scheduled continuous cleaning |
| Control | Wi-Fi / Bluetooth | Bluetooth | Wi-Fi / Bluetooth | Bluetooth | Wi-Fi / Bluetooth |
| Battery | 4500 mAh | 4600 mAh | 7800 mAh | 4600 mAh | 5200 mAh |
| Rollers | 2 PVC | 2 PVC | 2 PVC | 2 PVC | 2 PVC |
| Filtration | 180 µm | >180 µm | 180 µm + foam | 180 µm + 10 µm foam | 180 µm + ultra-fine 10 µm foam |
| Motors | 2 | 3 | 3 | 3 | 3 |
| Sensors | Gyroscope | Gyroscope + IR | Gyroscope + IR | Camera + ultrasonic | Gyroscope + infrared + camera |
| Flow rate | — | 11.5 m³/h | 14 m³/h | — | 14 m³/h |
| Weight | 8 kg | 7.8 kg | 7.8 kg | 8 kg | 8.5 kg |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
Detalles del producto
Detalles del producto
-
Mobile application
-
Maximum pool length








