WYBOT E-TRON i10 wireless pool cleaner robot
WYBOT E-TRON i10 wireless pool cleaner robot is backordered and will ship as soon as it is back in stock.
Description
Description
The WYBOT E-TRON i10 wireless pool cleaner robot It is designed to carry out the complete cleaning of residential pools, acting on the bottom, walls and waterline autonomously and without the need for cables.
Thanks to its intelligent navigation system, the robot optimizes the route inside the pool, adapting to different shapes and reducing uncleaned areas. Its wireless operation facilitates installation and daily use, avoiding tangles and electrical connections.
It incorporates an effective filtration system capable of retaining common debris such as leaves, insects and settled dirt, helping to keep the water clean and reducing manual pool maintenance. Control via mobile application allows you to monitor the status of the equipment and manage cleaning cycles comfortably.
| Feature | Specification |
|---|---|
| Product type | Wireless pool cleaner robot |
| Cleaning areas | Bottom, walls and waterline |
| Recommended pools | Residential in-ground or above-ground pools |
| navigation system | Smart navigation with sensors and gyroscope |
| Engine power | About 99W |
| Battery | Integrated Lithium-Ion |
| Autonomy | Up to 120 minutes per cycle (approx.) |
| Charging time | ≈ 4 – 5 hours |
| Filtration system | Filter basket with fine filter (≈ 180 µm) |
| Connectivity | Wi-Fi and Bluetooth |
| Control | WYBOT Mobile App |
| Weight | ≈ 8kg |
| Reference | MYPOOL |
| Model | WYBOT E-TRON i10 | WYBOT E-TRON i20 NG | WYBOT E-TRON i30 NG | WYBOT E-TRON Vision | WYBOT E-TRON Solar Vision |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cleaning areas | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall |
| Pool measurements | 9×4m | Up to 150 m² | Up to 300 m² | Up to 200 m² (Vision AI) | Up to 300 m² |
| Cycle duration | 2 hours | 2 hours / 4 modes | 3.5 h / 3 modes | 3 h / up to 8 modes | Scheduled continuous cleaning |
| Control | Wi-Fi/Bluetooth | Bluetooth | Wi-Fi/Bluetooth | Bluetooth | Wi-Fi/Bluetooth |
| Battery | 4500mAh | 4600mAh | 7800mAh | 4600mAh | 5200mAh |
| Rollers | 2 PVC | 2 PVC | 2 PVC | 2 PVC | 2 PVC |
| Filtration | 180µm | >180 µm | 180 µm + foam | 180 µm + foam 10 µm | 180 µm + ultra-thin foam 10 µm |
| Engines | 2 | 3 | 3 | 3 | 3 |
| Sensors | Gyroscope | Gyroscope + IR | Gyroscope + IR | Camera + ultrasound | Gyroscope + infrared + camera |
| Flow | — | 11.5 m³/h | 14 m³/h | — | 14 m³/h |
| Weight | 8kg | 7.8kg | 7.8kg | 8kg | 8.5kg |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |
Product details
Product details
-
Mobile app
-
Max pool length








