Green Heat Pool GHP18 silent inverter pool heat pump 18 kW
Green Heat Pool GHP18 silent inverter pool heat pump 18 kW is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
Green Heat Pool GHP18 silent inverter pool heat pump 18 kW
Green Heat Pool GHP18 pool heat pump with inverter technology, designed to heat pools from 40 to 80 m³ with maximum power, high performance and silent operation.
Description
The Green Heat Pool GHP18 It is the most powerful inverter heat pump in the range, designed for large-volume private pools where greater heating capacity and faster thermal recovery are needed.
Its heating power 18kW allows you to heat swimming pools 40 to 80 m³, offering adequate performance for more demanding installations or pools with greater outdoor exposure.
Your compressor DC Inverter It adapts the operation of the machine to the real temperature demand, reducing consumption peaks and improving efficiency compared to traditional fixed speed systems. In addition, it incorporates a Turbo function to reach the set temperature sooner when a faster response is needed.
The heat exchanger spiral titanium It offers high resistance to corrosion, making it suitable for pools with salt chlorination. The anti-corrosion ABS housing with UV protection is prepared for outdoor use.
Who is this heat pump for?
- Private swimming pools 40 to 80 m³.
- Users searching maximum power within the Green Heat Pool range.
- Large pools, with greater outdoor exposure or intensive use.
- Facilities with salt chlorination.

Technical specifications
| Specifications | GHP07 | GHP09 | GHP11 | GHP14 | GHP18 |
|---|---|---|---|---|---|
| Pool volume approx. | 10–30 m³ | 20–45 m³ | 30–55 m³ | 35–65 m³ | 40–80 m³ |
| Heating power air 27ºC / water 27ºC | 7 kW | 9 kW | 11kW | 14 kW | 18kW |
| average COP at 27ºC | 10,2–5,8 | 10,6–5,7 | 10,8–5,8 | 11–5,8 | 10,8–5,7 |
| Heating power air 15ºC / water 26ºC | 4.8kW | 6.3kW | 7.8kW | 9 kW | 11kW |
| Noise level at 10 m | 19.8–31.3 dB(A) | 21.8–33.8 dB(A) | 22.9–33.5 dB(A) | 24.2–35 dB(A) | 26.3–38.2 dB(A) |
| Recommended water flow | 2–4 m³/h | 2–4 m³/h | 3–5 m³/h | 4–6 m³/h | 6–8 m³/h |
| average COP at 15ºC | 6,3–4,1 | 6,2–4,1 | 6,2–4,2 | 6,6–4,3 | 6,4–4,2 |
| Maximum consumption | 1.3kW | 1.6kW | 1.86 kW | 2.28 kW | 2.96 kW |
| Magnetothermal switch | 10A | 10A | 15A | 15A | 20A |
| Connections | 50mm | ||||
| Working air temperature | 0ºC – 43ºC | ||||
| Coolant | R32 | ||||
| Exchanger | Spiral Titanium | ||||
| Dimensions | 903 x 654 x 347mm | 991 x 654 x 347mm | |||
| Weight | 46kg | 48kg | 51kg | 51kg | 65kg |
| pump casing | ABS with UV protection | ||||
