Bomba de calor piscina Green Heat Pool GHP11 inverter silenciosa 11 kW
Bomba de calor piscina Green Heat Pool GHP11 inverter silenciosa 11 kW subject to supplier availability.
Preparation time 3 - 5 days
Description
Description
Quiet 11 kW Green Heat Pool GHP11 inverter pool heat pump
Green Heat Pool GHP11 inverter pool heat pump, designed to heat pools from 30 to 55 m³ with low energy consumption, quiet operation, and high performance.
Description
The Green Heat Pool GHP11 is an inverter pool heat pump designed for medium-sized residential installations. Its 11 kW heating capacity helps extend the swimming season while maintaining the water at a comfortable temperature with controlled energy consumption.
Its DC Inverter compressor adapts the unit’s operation to the actual temperature demand, reducing consumption peaks and improving efficiency compared with traditional fixed-speed systems. It also includes a Turbo function to reach the set temperature sooner when a faster response is needed.
The spiral titanium heat exchanger offers high corrosion resistance, making it suitable for pools with salt chlorination. The corrosion-resistant ABS casing with UV protection is designed for outdoor use.
With a sound level from 22.9 dB(A), the GHP11 is a suitable option for private pools seeking efficient heating with greater heating capacity.
Who is this heat pump for?
- Private pools of 30 to 55 m³.
- Users looking for more power than the GHP09.
- Installations requiring improved thermal recovery.
- Pools with salt chlorination.

Technical specifications
| Specifications | GHP07 | GHP09 | GHP11 | GHP14 | GHP18 |
|---|---|---|---|---|---|
| Approximate pool volume | 10–30 m³ | 20–45 m³ | 30–55 m³ | 35–65 m³ | 40–80 m³ |
| Heating capacity, air at 27ºC / water at 27ºC | 7 kW | 9 kW | 11 kW | 14 kW | 18 kW |
| Average COP at 27ºC | 10,2–5,8 | 10,6–5,7 | 10,8–5,8 | 11–5,8 | 10,8–5,7 |
| Heating capacity, air at 15ºC / water at 26ºC | 4.8 kW | 6.3 kW | 7.8 kW | 9 kW | 11 kW |
| Noise level at 10 m | 19.8–31.3 dB(A) | 21.8–33.8 dB(A) | 22.9–33.5 dB(A) | 24.2–35 dB(A) | 26.3–38.2 dB(A) |
| Recommended water flow rate | 2–4 m³/h | 2–4 m³/h | 3–5 m³/h | 4–6 m³/h | 6–8 m³/h |
| Average COP at 15ºC | 6,3–4,1 | 6,2–4,1 | 6,2–4,2 | 6,6–4,3 | 6,4–4,2 |
| Maximum power consumption | 1.3 kW | 1.6 kW | 1.86 kW | 2.28 kW | 2.96 kW |
| Circuit breaker | 10 A | 10 A | 15 A | 15 A | 20 A |
| Connections | 50 mm | ||||
| Operating air temperature | 0ºC – 43ºC | ||||
| Refrigerant | R32 | ||||
| Heat exchanger | Spiral titanium | ||||
| Dimensions | 903 x 654 x 347 mm | 991 x 654 x 347 mm | |||
| Weight | 46 kg | 48 kg | 51 kg | 51 kg | 65 kg |
| Pump casing | UV-protected ABS | ||||
