Kripsol / Fiberpool KS / TT (Koral) three-phase pump 3 HP.
Kripsol / Fiberpool KS / TT (Koral) three-phase pump 3 HP. subject to supplier availability.
Estimated delivery time: 7 to 10 business days (bulky item)
Description
Description
Other product variants are available:
This product is available in different models. You can select another model by clicking any of the references in the table below:
| Reference | Model |
| KS 75 T1.B. | Kripsol / Fiberpool KS / TT (Koral) three-phase 0.75 HP pump |
| KS100 T1.B. | Kripsol / Fiberpool KS / TT (Koral) three-phase 1 HP pump |
| KS150 T1.B. | Kripsol / Fiberpool KS / TT (Koral) three-phase 1.5 HP pump |
| KS200 T1.B. | Kripsol / Fiberpool KS / TT (Koral) three-phase 2 HP pump |
| KS300 T1.B. | Kripsol / Fiberpool KS / TT (Koral) three-phase 3 HP pump |
Pumps for private swimming pools
Kripsol KORAL series self-priming pumps, three-phase. Injected thermoplastic body. Noryl impeller with fiberglass and AISI 303 insert. White injected plastic basket. Transparent polycarbonate body cover, secured by folding wing nuts with AISI 304 studs and O-ring. The KORAL series allows the pump to be connected using couplings for solvent welding to Ø 50 or Ø 63.
Motor: IP55 protection, class F insulation, 50 Hz, 2,850 rpm. These pumps can be used with seawater.
KORAL SERIES KS MODEL | ||||||
| Connection: suction/discharge 1½" | ||||||
| MODEL | P2* (HP) | P1* (KW) | MOTOR | FLOW RATE* (l/h) | WEIGHT (KG) | VOLUME m³ |
| KS 75 T1.B. | 0,75 | 0,75 | 71 | 11.500 | 13,5 | 0,056 |
| KS100 T1.B. | 1,00 | 1,00 | 71 | 15.400 | 14,0 | 0,056 |
| KS150 T1.B. | 1,50 | 1,60 | 80 | 21.900 | 16,5 | 0,056 |
| KS200 T1.B. | 2,00 | 1,92 | 80 | 25.700 | 17,0 | 0,056 |
| KS300 T1.B. | 3,00 | 2,60 | 80 | 29.500 | 22,0 | 0,056 |
|
FLOW RATE: In liters/hour at 10 m.w.c. *POWER P1: Input power P2: Rated power | ||||||
