Robot Limpiafondos de batería Wybot E-TRON i30 NG
Robot Limpiafondos de batería Wybot E-TRON i30 NG subject to supplier availability.
Preparation time 3 - 5 days
Description
Description
The WYBOT E-TRON i30 NG cordless robotic pool cleaner is designed for the automatic and complete cleaning of large residential pools, covering the floor, walls, and waterline without the need for cables.
Thanks to its long battery life and greater suction capacity, it is especially suitable for pools of up to 300 m², enabling extended cleaning cycles and more efficient coverage of the pool basin.
It incorporates navigation sensors that optimize routes and reduce missed areas, together with a dual-stage filtration system capable of retaining both coarse debris and finer particles, reducing manual maintenance.
| Feature | Specification |
|---|---|
| Product type | Cordless robotic pool cleaner |
| Cleaning areas | Floor / Wall / Waterline |
| Recommended pools | Up to 300 m² |
| Cycle duration | ≈ 3.5 h |
| Cleaning modes | 3 modes |
| Control | Wi-Fi / Bluetooth |
| Battery | 7800 mAh |
| Sensors | Gyroscope + infrared |
| Filtration system | 180 µm + foam |
| Rollers | 2 PVC |
| Motors | 3 |
| Weight | ≈ 7.8 kg |
| Warranty | 3 years |

| Model | WYBOT E-TRON i10 | WYBOT E-TRON i20 NG | WYBOT E-TRON i30 NG | WYBOT E-TRON Vision NG | WYBOT E-TRON Solar Vision |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cleaning areas | Floor / Cove / Wall | Floor / Cove / Wall | Floor / Wall / Waterline | Floor / Cove / Wall | Floor / Cove / Wall |
| Pool size | 9 × 4 m | Up to 150 m² | 300 m² | Up to 200 m² (Vision AI) | Up to 300 m² |
| Cycle duration | 2 h | 2 h / 4 modes | 3.5 h / 3 modes | 3 h / up to 8 modes | Scheduled continuous cleaning |
| Control | Wi-Fi / Bluetooth | Bluetooth | Wi-Fi / Bluetooth | Bluetooth | Wi-Fi / Bluetooth |
| Battery | 4500 mAh | 4600 mAh | 7800 mAh | 4600 mAh | 5200 mAh |
| Rollers | 2 PVC | 2 PVC | 2 PVC | 2 PVC | 2 PVC |
| Filtration | 180 µm | >180 µm | 180 µm + foam | 180 µm + 10 µm foam | 180 µm + ultra-fine 10 µm foam |
| Motors | 2 | 3 | 3 | 3 | 3 |
| Sensors | Gyroscope | Gyroscope + IR | Gyroscope + IR | Camera + ultrasonic sensors | Gyroscope + infrared + camera |
| Flow rate | — | 11.5 m³/h | 14 m³/h | — | 14 m³/h |
| Weight | 8 kg | 7.8 kg | 7.8 kg | 8 kg | 8.5 kg |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |

Detalles del producto
Detalles del producto
-
Mobile application
-
Maximum pool length





