Hanna Instruments HI971044C Waterproof Portable Photometer
Hanna Instruments HI971044C Waterproof Portable Photometer is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
Hanna HI971044C Multiparameter Photometer – Series 97
The Hanna HI971044C is a Series 97 multi-parameter photometer, designed to accurately measure the main control parameters in pools and spas: free chlorine, total chlorine, pH, isocyanuric acid (CYA) and alkalinity. It is the ideal tool for maintenance professionals and users who require accurate and repeatable results.
Shares the technology of higher models, incorporating an advanced optical system with High efficiency LED, reference detector, narrow band filter and focusing lens. This set ensures stable readings even in varying light or temperature conditions.
The function CAL Check™ It allows you to verify and adjust the calibration using certified standards, showing the status of the instrument on the screen and guiding the user step by step during the process.
Its backlit LCD display, built-in timer, automatic reading recording, on-screen guidance and IP67 waterproof housing make the HI971044C a reliable, durable and extremely easy-to-use photometer.
In the following table you will find all the models of the 97 series, indicating what parameters each of them can measure.

| Parameter | Rank | Resolution | Accuracy | HI97710 | HI97710M | HI97710C | HI971044 | HI971044M | HI971044C | HI97101 | HI97101C |
|---|---|---|---|---|---|---|---|---|---|---|---|
| free chlorine | 0.00 to 5.00 mg/L (Cl₂) | 0.01 mg/L | ±0.03 mg/L ±3% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| total chlorine | 0.00 to 5.00 mg/L (Cl₂) | 0.01 mg/L | ±0.03 mg/L ±3% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| pH | 6.5 to 8.5 | 0.1pH | ±0.1pH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| isocyanuric acid | 0 to 80 mg/L (CYA) | 1 mg/L | ±1 mg/L ±15% | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alkalinity | 0 to 500 mg/L (CaCO₃) | 1 mg/L | ±5 mg/L ±5% | – | – | – | ✓ | ✓ | ✓ | – | – |
| Iron | 0.00 to 1.60 mg/L (Fe) | 0.01 mg/L | ±0.01 mg/L ±8% | – | – | – | – | – | – | ✓ | ✓ |
| Bromine | 0.00 to 10.00 mg/L (Br₂) | 0.01 mg/L | ±0.08 mg/L ±3% | – | – | – | – | – | – | ✓ | ✓ |
| SUPPLY | |||||||||||
| Reagents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Briefcase | No | Yes | Yes | No | Yes | Yes | No | Yes | |||
| Patterns | No | No | Yes | No | No | Yes | No | Yes |



