Hayward PRO-CHEM-DPHCL automatic pH + ORP + free chlorine controller
Hayward PRO-CHEM-DPHCL automatic pH + ORP + free chlorine controller subject to supplier availability.
Estimated delivery time: 3 to 7 business days
Description
Description
Hayward Pro Chem DPHCL – pH + ORP + free CL dosing controller for pools
The Hayward Pro Chem DPHCL is an automatic pH + ORP + free CL chemical controller (direct amperometric measurement) with integrated peristaltic pumps, belonging to Hayward's professional Pro Chem range. It continuously measures the water's pH, ORP, and chlorine levels using probes and proportionally doses corrective products, maintaining the chemical balance within the recommended range and optimizing disinfectant performance.
Designed for residential pools and small communal facilities, it is suitable for indoor and outdoor pools, with a dosing flow rate of approximately 4 L/h and a maximum pressure of 1.5 bar. It features a high-visibility display for clear pH readings, simple calibration, and an exclusively designed Santoprene® Hayward tube, compatible with the acidic products most commonly used in pool treatment.
Supplied with the following materials: 4x6 mm PVC suction hose (2), 4x6 mm PE discharge hose (2), FPM lip valve (2), PSS3 probe holder (1), connection collar (5), 1/2 - 3/8" reducing fitting (2), foot filter (2), mounting bracket kit (1), temperature sensor (1), pH probe (1), ORP probe (1), probe holder (1), small filter (1), chlorine probe cleaning brush (1), Pyrex beads for chlorine probe (1), pH 4 buffer solution (1), pH 7 buffer solution (1), 465 mV buffer solution (1), empty bottle (1), EMI coil (1), and peristaltic tube fastening nuts (2).
The Hayward Pro Chem range comprises a complete line of automatic chemical controllers for pools of up to approximately 300–350 m³, with different control configurations: Pro Chem SPH for pH, Pro Chem SRXG for ORP/Redox, Pro Chem DPHRXG for combined pH + ORP control, and the Pro Chem DPHCL and Pro Chem DPHCL2 versions, which add free chlorine measurement and regulation (amperometric or membrane probe) for more demanding installations.
All models share the same design philosophy: compact units that are easy to install in the equipment room, with protected electronics (IP55), an included installation kit, and a comprehensive system of configurable alarms (overdosing, low liquid level, no flow, out-of-range value, etc.). Many models also include a WiFi module and connectivity with Hayward® PoolWatch, allowing you to monitor water status and dosing parameters from anywhere.
Below you will find the comparison table for the Hayward Pro Chem range, where you can see at a glance the differences between the SPH, SRXG, DPHRXG, DPHCL, and DPHCL2 models in terms of control functions, measurement type, features, and equipment.

| Specifications | Pro Chem Single pH | Pro Chem Single ORP | Pro Chem Dual pH + ORP | Pro Chem Dual pH+ORP+Chlorine (Amperometric) | Pro Chem Dual pH+ORP+Chlorine (Membrane) |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Reference | PRO-CHEM-SPH | PRO-CHEM-SRXG | PRO-CHEM-DPHRXG | PRO-CHEM-DPHCL | PRO-CHEM-DPHCL2 |
| Pool volume | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–350 m³ / Outdoor 5–300 m³ | Indoor 5–350 m³ / Outdoor 5–300 m³ |
| Flow rate | 1.5 L/h | 1.5 L/h | 1.5 L/h | 4.0 L/h | 4.0 L/h |
| Maximum pressure | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar |
| Power supply | 230 V AC 50/60 Hz | 230 V AC 50/60 Hz | 230 V AC 50/60 Hz | 230 V AC 50/60 Hz | 230 V AC 50/60 Hz |
| Pump type | Peristaltic | Peristaltic | Peristaltic | Peristaltic | Peristaltic |
| Injection mode | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional |
| ON/OFF switch | Yes | Yes | Yes | Yes | Yes |
| Calibration | Wizard menu | Wizard menu | Wizard menu | Wizard menu | Wizard menu |
| pH measurement range | 0–14 pH | - | 0–14 pH | 0–14 pH | 0–14 pH |
| pH measurement accuracy | ±0.02 pH | - | ±0.02 pH | ±0.02 pH | ±0.02 pH |
| mV measurement range | - | 0-999 mV | 0-999 mV | 0-999 mV | 0-999 mV |
| mV measurement accuracy | - | ±3 mV | ±3 mV | ±3 mV | ±3 mV |
| Chlorine measurement range | - | - | - | 0-5 ppm | 0-5 ppm |
| Chlorine measurement accuracy | - | - | - | ±0.05 ppm | ±0.05 ppm |
| Operating temperature | 10–50 ºC | 10–50 ºC | 10–50 ºC | 10–50 ºC | 10–50 ºC |
| Display | Alphanumeric, 2 lines, 16 digits | Alphanumeric, 2 lines, 16 digits | Graphic (128 × 128 pt) | Graphic (128 × 128 pt) | Graphic (128 × 128 pt) |
| Languages | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK |
| Protection | IP55 | IP55 | IP55 | IP55 | IP55 |
| Connectivity | WiFi | WiFi | WiFi | WiFi | WiFi |
| Insulation measurement | Yes, electronic | Yes, electronic | Yes, electronic | Yes, electronic | Yes, electronic |
| Overdosing alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Out-of-range value alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes | Yes |
| Flow switch connection | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Product level alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Circulation pump connection | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Tube type | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward |
| Probe | Plastic double-junction pH | Plastic Gold double-junction ORP | Plastic double-junction pH Plastic Gold double-junction ORP |
Plastic double-junction pH Plastic Gold double-junction ORP FCL: amperometric (Cu+Ag) |
Plastic double-junction pH Plastic Gold double-junction ORP FCL: membrane |
| Temperature probe | Included | Included | Included | Included | Included |
| Auxiliary relay | – | – | 1 pH + 1 ORP + 1 alarm | 1 pH + 1 ORP + 1 alarm | 1 pH + 1 ORP + 1 alarm |
| Dimensions (W×H×D) | 111×185×110 | 111×185×110 | 196×234×102 | 196×234×102 | 196×234×102 |
| Weight | 1.5 kg | 1.5 kg | 3.0 kg | 3.0 kg | 3.0 kg |
| Recommendation | Replace tube every season | Replace tube every season | Replace tube every season | Replace tube every season | Replace tube every season |
Scroll the table horizontally to see all columns on small screens.





