Hayward PRO-CHEM-DPHCL2 Automatic pH + ORP + Free Cl Controller
Hayward PRO-CHEM-DPHCL2 Automatic pH + ORP + Free Cl Controller is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
Hayward Pro Chem DPHCL2 – pH + ORP + Free Cl dosing regulator for swimming pools
The Hayward Pro Chem DPHCL2 is a automatic chemical regulator of pH + ORP + free CL (amperometric measurement with membrane), with integrated peristaltic pumps, belonging to the professional range ProChem of Hayward. It continuously measures the pH, ORP and free chlorine values of the water using probes and proportionally doses corrective products, maintaining the chemical balance within the recommended range and optimizing the performance of the disinfectant.
It is designed for residential pools and small collective facilities, suitable for swimming pools interior and exterior, with a dosing flow rate of approx. 4L/h and a maximum pressure of 1.5 bar. Incorporates high visibility screen for a clear reading of the pH value, easy calibration and tube Santoprene® Hayward Exclusive design, compatible with the most common acidic products in pool treatment.
It is supplied with the following material: PVC suction hose 4x6 mm. (2), PE delivery hose 4x6 mm. (2), FPM lip valve (2), PSS3 probe support (1), Connection collar (5), 1/2 - 3/8" reduction fitting (2), Bottom filter (2), Mounting support kit (1), Temperature sensor (1), pH probe (1), ORP probe (1), Probe support (1), Minor filter (1), Chlorine probe cleaning brush (1), Pyrex balls for chlorine probe (1), Solution pH 4 buffer (1), pH 7 buffer solution (1), 465 mv buffer solution (1), Empty bottle (1), EMI coil (1) and Peristatic tube fixing nuts (2).
The range Hayward Pro Chem forms a complete line of automatic chemical regulators for pools up to approx. 300–350 m³, with different control configurations: Pro Chem SPH for pH, Pro Chem SRXG for ORP/Redox, Pro Chem DPHRXG for combined control pH + ORP and the versions Pro Chem DPHCL and Pro Chem DPHCL2, which add the measurement and regulation of free chlorine (amperometric or membrane probe) in more demanding installations.
All models share the same design philosophy: compact equipment and easy to install in the engine room, with protected electronics (IP55), installation kit included and a complete system of configurable alarms (overdosage, lack of liquid, absence of flow, value out of range, etc.). Many models also incorporate wifi module and Connectivity with Hayward® PoolWatch, which allows you to monitor the state of the water and the dosing parameters from anywhere.
Below you have the comparison table of the Hayward Pro Chem range, where you can see at a glance the differences between the models SPH, SRXG, DPHRXG, DPHCL and DPHCL2 in terms of control functions, type of measurement, features and equipment.
| Specifications | Pro Chem pH Simple | Pro Chem ORP Simple | Pro Chem pH + ORP Double | Pro Chem pH+ORP+Double Chlorine (Amp.) | Pro Chem pH+ORP+Double Chlorine (Memb.) |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Reference | PRO-CHEM-SPH | PRO-CHEM-SRXG | PRO-CHEM-DPHRXG | PRO-CHEM-DPHCL | PRO-CHEM-DPHCL2 |
| Pool volume | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–350 m³ / Outdoor 5–300 m³ | Indoor 5–350 m³ / Outdoor 5–300 m³ |
| Flow | 1.5L/h | 1.5L/h | 1.5L/h | 4.0 L/h | 4.0 L/h |
| Maximum pressure | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar |
| Food | 230V AC 50/60Hz | 230V AC 50/60Hz | 230V AC 50/60Hz | 230V AC 50/60Hz | 230V AC 50/60Hz |
| Pump type | Peristaltic | Peristaltic | Peristaltic | Peristaltic | Peristaltic |
| Injection mode | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional |
| ON/OFF switch | Yes | Yes | Yes | Yes | Yes |
| Calibration | Assistant Menu | Assistant Menu | Assistant Menu | Assistant Menu | Assistant Menu |
| pH measurement range | 0–14 pH | - | 0–14 pH | 0–14 pH | 0–14 pH |
| pH Measurement Accuracy | ±0.02 pH | - | ±0.02 pH | ±0.02 pH | ±0.02 pH |
| mV measurement range | - | 0-999mV | 0-999mV | 0-999mV | 0-999mV |
| mV Measurement Accuracy | - | ±3mV | ±3mV | ±3mV | ±3mV |
| Chlorine measurement range | - | - | - | 0-5ppm | 0-5ppm |
| Chlorine measurement precision | - | - | - | ±0.05ppm | ±0.05ppm |
| Working temperature | 10–50°C | 10–50°C | 10–50°C | 10–50°C | 10–50°C |
| Screen | Alphanumeric 2 lines, 16 digits | Alphanumeric 2 lines, 16 digits | Graphic (128 x 128 pt) | Graphic (128 x 128 pt) | Graphic (128 x 128 pt) |
| Languages | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK |
| Protection | IP55 | IP55 | IP55 | IP55 | IP55 |
| Connectivity | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Insulation measurement | Yes, electronic | Yes, electronic | Yes, electronic | Yes, electronic | Yes, electronic |
| Excessive dosage alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Value out of range alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes | Yes |
| Flow switch connection | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Product level alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Circulator pump connection | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Tube type | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward |
| Probe | Plastic pH double bond | Double Link ORP Gold Plastic | Plastic pH double bond Double Link ORP Gold Plastic |
Plastic pH double bond Double Link ORP Gold Plastic FCL: amperometric (Cu+Ag) |
Plastic pH double bond Double Link ORP Gold Plastic FCL: membrane |
| Temperature probe | Included | Included | Included | Included | Included |
| Auxiliary relay | – | – | 1 pH + 1 ORP + 1 alarm | 1 pH + 1 ORP + 1 alarm | 1 pH + 1 ORP + 1 alarm |
| Dimensions (W×H×D) | 111×185×110 | 111×185×110 | 196×234×102 | 196×234×102 | 196×234×102 |
| Weight | 1.5kg | 1.5kg | 3.0kg | 3.0kg | 3.0kg |
| Recommendation | Replace tube every season | Replace tube every season | Replace tube every season | Replace tube every season | Replace tube every season |
Scroll the table horizontally to see all columns on small screens.





