Hayward PRO-CHEM-SRXG automatic redox controller
Hayward PRO-CHEM-SRXG automatic redox controller subject to supplier availability.
Estimated delivery time: 3 to 7 business days
Description
Description
Hayward Pro Chem SRXG – ORP dosing controller for pools
The Hayward Pro Chem SRXG is an automatic ORP chemical controller with an integrated peristaltic pump, part of Hayward’s professional Pro Chem range. It continuously measures the water’s ORP value using a probe and proportionally doses corrective product, maintaining the chemical balance within the recommended range and optimizing disinfectant performance.
It is designed for residential pools and small communal installations, suitable for indoor and outdoor pools, with a dosing flow rate of approximately 1.5 L/h and a maximum pressure of 1.5 bar. It features a high-visibility display for clear pH readings, easy calibration, and an exclusive-design Santoprene® Hayward tube, compatible with the most commonly used acidic products for pool treatment.
Supplied with the following materials: 4x6 mm PVC suction hose (1), 4x6 mm PE delivery hose (1), FPM lip valve (1), PSS3 probe holder (1), connection collar (3), 1/2 - 3/8" reducing fitting (1), bottom filter (1), mounting bracket kit (1), temperature sensor (1), redox probe (1), 465 mV buffer solution (1), empty bottle (1), EMI coil (1), peristaltic tube fixing nuts (1), and yellow cup (1).
The Hayward Pro Chem range comprises a complete line of automatic chemical controllers for pools of up to approximately 300–350 m³, with different control configurations: Pro Chem SPH for pH, Pro Chem SRXG for ORP/Redox, Pro Chem DPHRXG for combined pH + ORP control, and the Pro Chem DPHCL and Pro Chem DPHCL2 versions, which add free chlorine measurement and regulation (amperometric or membrane probe) for more demanding installations.
All models share the same design philosophy: compact, easy-to-install equipment for the equipment room, with IP55-protected electronics, an included installation kit and a complete system of configurable alarms (overdosing, lack of liquid, no flow, out-of-range value, etc.). Many models also include a WiFi module and connectivity with Hayward® PoolWatch, allowing you to monitor water status and dosing parameters from anywhere.
Below you will find the comparison table for the Hayward Pro Chem range, where you can see at a glance the differences between the SPH, SRXG, DPHRXG, DPHCL and DPHCL2 models in terms of control functions, measurement type, features and equipment.
| Specifications | Pro Chem Single pH | Pro Chem Single ORP | Pro Chem Double pH + ORP | Pro Chem Double pH+ORP+Chlorine (Amperometric) | Pro Chem Double pH+ORP+Chlorine (Membrane) |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Reference | PRO-CHEM-SPH | PRO-CHEM-SRXG | PRO-CHEM-DPHRXG | PRO-CHEM-DPHCL | PRO-CHEM-DPHCL2 |
| Pool volume | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–350 m³ / Outdoor 5–300 m³ | Indoor 5–350 m³ / Outdoor 5–300 m³ |
| Flow rate | 1.5 L/h | 1.5 L/h | 1.5 L/h | 4.0 L/h | 4.0 L/h |
| Maximum pressure | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar |
| Power supply | 230 V AC 50/60 Hz | 230 V AC 50/60 Hz | 230 V AC 50/60 Hz | 230 V AC 50/60 Hz | 230 V AC 50/60 Hz |
| Pump type | Peristaltic | Peristaltic | Peristaltic | Peristaltic | Peristaltic |
| Injection mode | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional | On/Off, timed, proportional |
| ON/OFF switch | Yes | Yes | Yes | Yes | Yes |
| Calibration | Wizard menu | Wizard menu | Wizard menu | Wizard menu | Wizard menu |
| pH measurement range | 0–14 pH | - | 0–14 pH | 0–14 pH | 0–14 pH |
| pH measurement accuracy | ±0.02 pH | - | ±0.02 pH | ±0.02 pH | ±0.02 pH |
| mV measurement range | - | 0-999 mV | 0-999 mV | 0-999 mV | 0-999 mV |
| mV measurement accuracy | - | ±3 mV | ±3 mV | ±3 mV | ±3 mV |
| Chlorine measurement range | - | - | - | 0-5 ppm | 0-5 ppm |
| Chlorine measurement accuracy | - | - | - | ±0.05 ppm | ±0.05 ppm |
| Operating temperature | 10–50 ºC | 10–50 ºC | 10–50 ºC | 10–50 ºC | 10–50 ºC |
| Display | Alphanumeric, 2 lines, 16 characters | Alphanumeric, 2 lines, 16 characters | Graphic (128 × 128 pt) | Graphic (128 × 128 pt) | Graphic (128 × 128 pt) |
| Languages | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK | EN-FR-IT-ES-DE-PT-NL-CK |
| Protection | IP55 | IP55 | IP55 | IP55 | IP55 |
| Connectivity | WiFi | WiFi | WiFi | WiFi | WiFi |
| Insulation measurement | Yes, electronic | Yes, electronic | Yes, electronic | Yes, electronic | Yes, electronic |
| Overdosing alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Out-of-range value alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes | Yes |
| Flow switch connection | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Product level alarm | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Circulation pump connection | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable | Yes, configurable |
| Tube type | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward | Santoprene® Hayward |
| Probe | Plastic double-junction pH | Plastic double-junction Gold ORP | Plastic double-junction pH Plastic double-junction Gold ORP |
Plastic double-junction pH Plastic double-junction Gold ORP FCL: amperometric (Cu+Ag) |
Plastic double-junction pH Plastic double-junction Gold ORP FCL: membrane |
| Temperature probe | Included | Included | Included | Included | Included |
| Auxiliary relay | – | – | 1 pH + 1 ORP + 1 alarm | 1 pH + 1 ORP + 1 alarm | 1 pH + 1 ORP + 1 alarm |
| Dimensions (W×H×D) | 111×185×110 | 111×185×110 | 196×234×102 | 196×234×102 | 196×234×102 |
| Weight | 1.5 kg | 1.5 kg | 3.0 kg | 3.0 kg | 3.0 kg |
| Recommendation | Replace tube every season | Replace tube every season | Replace tube every season | Replace tube every season | Replace tube every season |
Scroll the table horizontally to see all columns on small screens.





