Hayward EASY-CHEM-SRXGS Automatic ORP Controller
Hayward EASY-CHEM-SRXGS Automatic ORP Controller is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
Hayward Easy Chem – ORP Regulator/Dispenser (Ref. EASY-CHEM-SRXGS)
The Hayward Easy Chem EASY-CHEM-SRXGS is a automatic ORP regulator which guarantees the chemical balance of the water through a Maximum reliability data output socket that operates on external equipment. Designed for pools up to 130 m³, combines precision, ease of use and a renewed design aligned with the Hayward 2025 range.
It has proportional dosing, 1 point calibration, configurable overdose alarm and IP55 protection.
Accessories contained in the box: Connection collar (2), PSS3 probe support, mounting support kit, ORP probe, 465 mv buffer solution and yellow container.
It is important to highlight that this controller does not have a chlorine injection or production system, what it does is operate with the one the client has installed.
The installation kit is included and its compact design (111×185×110 mm) facilitates assembly even in small spaces.
The range Easy Chem offers versions for control of pH, ORP and double combined models, allowing complete automation of the chemical treatment. Some incorporate precise peristaltic pumps, all of them clear reading screens and programmable alarms for safe and efficient management.


| Specifications | Easy Chem pH | Easy Chem ORP | Easy Chem ORP Pilot | Easy Chem Double pH+ORP | Easy Chem Double Pilot |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Reference | EASY-CHEM-SPH | EASY-CHEM-SRXG | EASY-CHEM-SRXGS | EASY-CH-DPHRXG | EASY-CH-DPHRXGS |
| Controlled parameters | pH | ORP | ORP via Socket | pH and ORP | pH and ORP via Socket |
| Pool volume | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ | Indoor 5–130 m³ / Outdoor 5–110 m³ |
| Flow | 1.5L/h | 1.5L/h | 1.5L/h | 1.5L/h | 1.5L/h |
| Maximum pressure | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar | 1.5 bar |
| Food | 230V AC 50/60Hz | 230V AC 50/60Hz | 230V AC 50/60Hz | 230V AC 50/60Hz | 230V AC 50/60Hz |
| Pump type | Peristaltic | Peristaltic | Socket | Peristaltic (2) | Perstatic + Socket |
| Injection mode | Proportional dosing | Proportional dosing | On/Off Dosing | On/Off, timed, proportional | On/Off, timed, proportional |
| ON/OFF switch | Yes | Yes | Yes | Yes | Yes |
| Calibration | 1 point | 1 point | 1 point | 2 points (4 and 7), 1 point, by reference | 2 points (4 and 7), 1 point, by reference |
| Measurement range | 3.8–8.2 pH | 400–999 mV | 400–999 mV | 0–14 pH / 0–999 mV | 0–14 pH / 0–999 mV |
| Accuracy | ±0.1pH | ±10mV | ±10mV | ±0.02 pH / ±3 mV | ±0.02 pH / ±3 mV |
| Working temperature | 10–50°C | 10–50°C | 10–50°C | 10–50°C | 10–50°C |
| Screen | 7 digit LED display | 7 digit LED display | 7 digit LED display | Alphanumeric display 2 lines × 16 digits | Alphanumeric display 2 lines × 16 digits |
| Languages | None | None | None | EN / FR / IT / ES / DE | EN / FR / IT / ES / DE |
| Protection | IP55 | IP55 | IP55 | IP55 | IP55 |
| Connectivity | No | No | No | No | No |
| Insulation measurement | Yes, by electronic means | Yes, by electronic means | Yes, by electronic means | Yes, by electronic means | Yes, by electronic means |
| Excessive dosage alarm | Yes, configurable (activated 120 min.) | Yes, configurable (activated 120 min.) | Yes, configurable (activated 120 min.) | Yes, configurable (activated 120 min.) | Yes, configurable (activated 120 min.) |
| Value out of range alarm | Yes, depending on the measurement range | Yes, depending on the measurement range | Yes, configurable (enabled) | Yes, configurable (enabled) | Yes, configurable (enabled) |
| Tube type | Santoprene® Hayward compatible with all acids | Santoprene® Hayward compatible with all acids | Santoprene® Hayward compatible with all acids | Santoprene® Hayward compatible with all acids | Santoprene® Hayward compatible with all acids |
| Probe | Double bond pH plastic | Double link ORP Gold plastic | Double bond pH plastic / Double bond ORP Gold plastic | Double bond pH plastic / Double bond ORP Gold plastic | Double bond pH plastic / Double bond ORP Gold plastic |
| Temperature probe | – | – | – | Included | Included |
| Auxiliary relay | – | – | – | 1 pH + 1 ORP + 1 alarm | 1 pH + 1 ORP + 1 alarm |
| Dimensions (W×H×D) | 111×185×110 | 111×185×110 | 111×185×110 | 196×234×102 | 196×234×102 |
| Weight | 0.6kg | 0.6kg | 0.5kg | 3.0kg | 2.9kg |
| Recommendation | Replace the Santoprene® tube every season | ||||
Swipe the table to see all the data on mobile.






