QP Salt Go QPSGOPH33 salt chlorinator 33 g/h up to 150 m³
QP Salt Go QPSGOPH33 salt chlorinator 33 g/h up to 150 m³ is backordered and will ship as soon as it is back in stock.
Description
Description
QP Salt Go QPSGOPH33 salt chlorinator – 33 g/h (up to 150 m³) · EAN 8410189071739
The QP Salt Go by Hayward It is a salt electrolysis system secure and connected for automatic disinfection of swimming pools. It generates chlorine from dissolved salt and allows parameters to be managed from its TFT color screen. Integrates functions of superchlorination, alarms and filtration management, plus compatibility with variable speed pumps.
- Production according to model: 16 / 22 / 33 / 50 g/h.
- Screen 2.8” color TFT.
- Superchlorination and manual production adjustment.
- Automatic cleaning by polarity inversion (configurable by installer).
- Modbus protocol and filtration control (including VS pump).
- Compatible with salt water/sea water.
Includes
- pH regulation kit: peristaltic injection pump 1.5 l/h + premium probe (plastic).
- Flow detector included.
- Transparent PVC probe support included (depending on configuration).
- Management through the specific app Hayward® Poolwatch (depending on configuration/connectivity).
Available options
- ORP/Redox kit (premium plastic probe or glass probe depending on the kit).
- Temperature kit (access to “smart” filtration mode).
- Connection module Wi-Fi optional.
- Module ethernet optional.
- Pool Terre ground connection (depending on installation).
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Specifications | QPSGOPH16 | QPSGOPH22 | QPSGOPH33 | QPSGOPH50 |
| Maximum production Cl₂/h | 16g/hr | 22g/hr | 33g/hr | 50g/hr |
| Average pool volume | 75 m³ | 100 m³ | 150 m³ | 200 m³ |
| Salt concentration | From 3 to 100 g of NaCl | From 3 to 100 g of NaCl | From 3 to 100 g of NaCl | From 3 to 100 g of NaCl |
| Screen | 2.8” color TFT | 2.8” color TFT | 2.8” color TFT | 2.8” color TFT |
| Choice of languages | ES, EN, FR, DE, IT, TR, CS, PT, NL, PL, HU, RU, HR | ES, EN, FR, DE, IT, TR, CS, PT, NL, PL, HU, RU, HR | ES, EN, FR, DE, IT, TR, CS, PT, NL, PL, HU, RU, HR | ES, EN, FR, DE, IT, TR, CS, PT, NL, PL, HU, RU, HR |
| Food | 230 Vac 50/60 Hz | 230 Vac 50/60 Hz | 230 Vac 50/60 Hz | 230 Vac 50/60 Hz |
| Dimensions | 254 × 298 × 115mm | 254 × 298 × 115mm | 254 × 298 × 115mm | 254 × 298 × 115mm |
| Box | Black ABS fireproof plastic | Black ABS fireproof plastic | Black ABS fireproof plastic | Black ABS fireproof plastic |
| Exit | 15.5A 7V | 18.5A 6.5V | 15A 9.5V | 15A 12V |
| Consumption | 120W | 130W | 150W | 190W |
| Chlorination control | Super chlorination mode, manual production adjustment, production reduction (in %) with shutter cover presence detection | Super chlorination mode, manual production adjustment, production reduction (in %) with shutter cover presence detection | Super chlorination mode, manual production adjustment, production reduction (in %) with shutter cover presence detection | Super chlorination mode, manual production adjustment, production reduction (in %) with shutter cover presence detection |
| Filtration pump management / VS pumps | Yes | Yes | Yes | Yes |
| Mechanical flow detector | Yes | Yes | Yes | Yes |
| gas detector | Yes | Yes | Yes | No |
| Automatic cleaning | By polarity inversion, configuration by the installer | By polarity inversion, configuration by the installer | By polarity inversion, configuration by the installer | By polarity inversion, configuration by the installer |
| Alarms | Weak production / Absence of flow / AL3 for injection of pH corrector / AL4 for configurable cell | Weak production / Absence of flow / AL3 for injection of pH corrector / AL4 for configurable cell | Weak production / Absence of flow / AL3 for injection of pH corrector / AL4 for configurable cell | Weak production / Absence of flow / AL3 for injection of pH corrector / AL4 for configurable cell |
| Maximum temperature | 45°C | 45°C | 45°C | 45°C |
| EAN | 8410189071715 | 8410189071722 | 8410189071739 | 8410189071746 |
On mobile, swipe sideways to see the entire table.
| cell data | QPSGOPH16 | QPSGOPH22 | QPSGOPH33 | QPSGOPH50 |
|---|---|---|---|---|
| Salt chlorination cell | 4 titanium plates | 5 titanium plates | 7 titanium plates | 10 titanium plates |
| Minimum flow | 5 m³/h | 7 m³/h | 9 m³/h | 9 m³/h |
| Plate dimensions | 200 × 45mm | 200 × 45mm | 400 × 45mm | 400 × 45mm |
| Cell holder material | PVC transparent plastic | PVC transparent plastic | PVC transparent plastic | PVC transparent plastic |
| cell clamping | Threaded for easy cell assembly | Threaded for easy cell assembly | Threaded for easy cell assembly | Threaded for easy cell assembly |
| Flexible tube diameter | 63mm | 63mm | 63mm | 63mm |
| Cell dimensions | 355 × 305 × 305mm | 355 × 305 × 305mm | 355 × 305 × 305mm | 520 × 305 × 305mm |
| cell cable | (3 × 4) × 1.5m | (3 × 4) × 1.5m | (3 × 4) × 1.5m | (2 × 4) × 1.5m |
| Maximum pressure | 4kg/cm² | 4kg/cm² | 4kg/cm² | 4kg/cm² |
| Maximum temperature | 45°C | 45°C | 45°C | 45°C |
On mobile, swipe sideways to see the entire table.
Note: There is an extension cable available (see spare parts catalogue). Wi-Fi/Ethernet connectivity and ORP/temperature kits are options depending on configuration.


