QP Salt Go QPSGOPH33 salt chlorinator 33 g/h up to 150 m³
QP Salt Go QPSGOPH33 salt chlorinator 33 g/h up to 150 m³ subject to supplier availability.
Estimated delivery time: 3 to 7 business days
Description
Description
QP Salt Go QPSGOPH33 salt chlorinator – 33 g/h (up to 150 m³) · EAN 8410189071739
The QP Salt Go by Hayward is a safe and connected salt electrolysis system for the automatic disinfection of swimming pools. It generates chlorine from dissolved salt and allows parameters to be managed from its color TFT display. It integrates superchlorination, alarms, and filtration management functions, as well as compatibility with variable-speed pumps.
- Production by model: 16 / 22 / 33 / 50 g/h.
- 2.8” color TFT display.
- Superchlorination and manual production adjustment.
- Automatic polarity-reversal cleaning (configurable by the installer).
- Modbus protocol and filtration control (including VS pump).
- Compatible with salt water / seawater.
Includes
- pH regulation kit: 1.5 l/h peristaltic injection pump + premium probe (plastic).
- Flow detector included.
- Included transparent PVC probe holder (depending on configuration).
- Management via the dedicated Hayward® Poolwatch app (depending on configuration/connectivity).
Available options
- ORP/Redox kit (premium plastic probe or glass probe, depending on the kit).
- Temperature kit (access to “smart” filtration mode).
- Optional Wi-Fi connection module.
- Optional Ethernet module.
- Pool Terre grounding connection (depending on installation).
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Specifications | QPSGOPH16 | QPSGOPH22 | QPSGOPH33 | QPSGOPH50 |
| Maximum Cl₂ production/h | 16 g/h | 22 g/h | 33 g/h | 50 g/h |
| Average pool volume | 75 m³ | 100 m³ | 150 m³ | 200 m³ |
| Salt concentration | 3 to 100 g of NaCl | 3 to 100 g of NaCl | 3 to 100 g of NaCl | 3 to 100 g of NaCl |
| Display | 2.8” color TFT | 2.8” color TFT | 2.8” color TFT | 2.8” color TFT |
| Language selection | ES, EN, FR, DE, IT, TR, CS, PT, NL, PL, HU, RU, HR | ES, EN, FR, DE, IT, TR, CS, PT, NL, PL, HU, RU, HR | ES, EN, FR, DE, IT, TR, CS, PT, NL, PL, HU, RU, HR | ES, EN, FR, DE, IT, TR, CS, PT, NL, PL, HU, RU, HR |
| Power supply | 230 Vac 50/60 Hz | 230 Vac 50/60 Hz | 230 Vac 50/60 Hz | 230 Vac 50/60 Hz |
| Dimensions | 254 × 298 × 115 mm | 254 × 298 × 115 mm | 254 × 298 × 115 mm | 254 × 298 × 115 mm |
| Casing | Black flame-retardant ABS plastic | Black flame-retardant ABS plastic | Black flame-retardant ABS plastic | Black flame-retardant ABS plastic |
| Output | 15.5 A · 7 V | 18.5 A · 6.5 V | 15 A · 9.5 V | 15 A · 12 V |
| Power consumption | 120 W | 130 W | 150 W | 190 W |
| Chlorination control | Superchlorination mode, manual production adjustment, production reduction (in %) with shutter cover presence detection | Superchlorination mode, manual production adjustment, production reduction (in %) with shutter cover presence detection | Superchlorination mode, manual production adjustment, production reduction (in %) with shutter cover presence detection | Superchlorination mode, manual production adjustment, production reduction (in %) with shutter cover presence detection |
| Filtration pump / VS pump management | Yes | Yes | Yes | Yes |
| Mechanical flow detector | Yes | Yes | Yes | Yes |
| Gas detector | Yes | Yes | Yes | No |
| Automatic cleaning | By polarity reversal, configuration by the installer | By polarity reversal, configuration by the installer | By polarity reversal, configuration by the installer | By polarity reversal, configuration by the installer |
| Alarms | Low production / No flow / AL3 for pH corrector injection / AL4 for configurable cell | Low production / No flow / AL3 for pH corrector injection / AL4 for configurable cell | Low production / No flow / AL3 for pH corrector injection / AL4 for configurable cell | Low production / No flow / AL3 for pH corrector injection / AL4 for configurable cell |
| Maximum temperature | 45 °C | 45 °C | 45 °C | 45 °C |
| EAN | 8410189071715 | 8410189071722 | 8410189071739 | 8410189071746 |
On mobile devices, swipe sideways to view the entire table.
| Cell data | QPSGOPH16 | QPSGOPH22 | QPSGOPH33 | QPSGOPH50 |
|---|---|---|---|---|
| Salt chlorination cell | 4 titanium plates | 5 titanium plates | 7 titanium plates | 10 titanium plates |
| Minimum flow rate | 5 m³/h | 7 m³/h | 9 m³/h | 9 m³/h |
| Plate dimensions | 200 × 45 mm | 200 × 45 mm | 400 × 45 mm | 400 × 45 mm |
| Cell holder material | Transparent PVC plastic | Transparent PVC plastic | Transparent PVC plastic | Transparent PVC plastic |
| Cell mounting | Threaded for easy cell installation | Threaded for easy cell installation | Threaded for easy cell installation | Threaded for easy cell installation |
| Flexible tube diameter | 63 mm | 63 mm | 63 mm | 63 mm |
| Cell dimensions | 355 × 305 × 305 mm | 355 × 305 × 305 mm | 355 × 305 × 305 mm | 520 × 305 × 305 mm |
| Cell cable | (3 × 4) × 1.5 m | (3 × 4) × 1.5 m | (3 × 4) × 1.5 m | (2 × 4) × 1.5 m |
| Maximum pressure | 4 kg/cm² | 4 kg/cm² | 4 kg/cm² | 4 kg/cm² |
| Maximum temperature | 45 °C | 45 °C | 45 °C | 45 °C |
On mobile devices, swipe sideways to view the entire table.
Note: An extension cable is available (see the spare parts catalogue). Wi-Fi/Ethernet connectivity and ORP/temperature kits are optional depending on the configuration.


