Hayward EnergyLine Pro Fi ENPI4M heat pump for up to 39m3
Hayward EnergyLine Pro Fi ENPI4M heat pump for up to 39m3 subject to supplier availability.
Description
Description
|
Hayward EnergyLine Pro Fi heat pumps. The most versatile range of pool heat pumps. • Horizontal airflow |
![]() |
|
R32 REFRIGERANT IN ENPI4M AND ENPI16M MODELS Higher heat pump performance • 60% lower greenhouse gas emissions. |
HAYWARD ENERGYLINE PRO Fi HEAT PUMP FEATURES.
| Description | Unit | ENPI4M | ENPI6M | ENPI7M | ENPI9M | ENPI11M | ENPI13T |
| Power supply | - | 220-240 V~/1ph | 380-415 V~/3 N | ||||
| Frequency | Hz | 50 | |||||
| Refrigerant | - | R32 | R410A | ||||
| Global warming potential | GWP | 675 | 2088 | ||||
| Refrigerant charge | kg | 0,5 | 0,6 | 1,1 | 1,3 | 1,5 | 2,1 |
| Carbon dioxide equivalent | CO²eq | 0,34 | 0,41 | 2,30 | 2,71 | 3,13 | 4,38 |
| Heating power range Air 27ºC - Humidity 78% - Water 26ºC | kW | 2,50 - 9,73 | 5,60 - 11,90 | 4,15 - 16,60 | 4,80 - 20,50 | 6,58 - 23,91 | 10,05 - 30,00 |
| Power consumption | kW | 0,2 - 1,34 | 0,52 - 1,66 | 0,31 - 3,12 | 0,40 - 3,94 | 0,67 - 4,73 | 0,83 - 5,61 |
| Current drawn | A | 1,33 - 6,02 | 2,33 - 7,29 | 1,48 - 13,48 | 1,83 - 17,25 | 3,20 - 20,69 | 1,37 - 8,50 |
| Coefficient of performance | COP | 12,32 - 7,12 | 10,70 - 7,10 | 13,39 - 5,32 | 12,00 - 5,20 | 9,83 - 5,10 | 12,11 - 5,33 |
| Heating power range. Air 15ºC - Humidity 71% - Water 26ºC | kW | 1,71 - 7,60 | 4,40 - 9,20 | 3,13 - 12,75 | 6,25 - 16,10 | 6,60 - 18,52 | 7,06 - 22,40 |
| Power consumption | kW | 0,27 - 1,49 | 0,69 - 1,70 | 0,44 - 2,79 | 0,95 - 3,64 | 1,07 - 4,54 | 0,71 - 5,21 |
| Current drawn | A | 1,47 - 6,59 | 3,09 - 7,42 | 2,06 - 12,14 | 4,45 - 15,87 | 5,01 - 19,76 | 1,12 - 8,26 |
| Coefficient of performance | COP | 6,40 - 5,10 | 6,40 - 5,40 | 7,12 - 4,57 | 6,57 - 4,41 | 6,15 - 4,08 | 9,99 - 4,29 |
| Nominal water flow rate | m³/h | 4,20 | 5,20 | 5,30 | 6,70 | 8,00 | 9,50 |
| Hydraulic pressure drop (max) | kPa | 3.30 | 3.90 | 2.60 | 8.00 | 3.90 | 5.00 |
| Hydraulic connection | mm | 50 | |||||
| Sound pressure level at (min-max) 1 m | dB (A) | 33 - 41 | 44 - 53 | 45 - 56 | 46 - 57 | 48 - 58 | |
| Sound pressure level at (min-max) 10 m | dB (A) | 16 - 25 | 27 - 36 | 28 - 39 | 29 - 40 | 31 - 41 | |
| Type D circuit breaker | Type | D | |||||
| A | 8 | 10 | 16 | 25 | 32 | 16 | |
| Cable type (up to 25 m) | Type | 3G2.5 | 3G6 | 5G2.5 | |||
| Compressor type | Brand | Mitsubishi | |||||
| Fan speed range | rpm | 500 - 700 | 500 - 600 | 600 - 750 | 600 - 900 | 400 - 800 | 400 - 900 |
| Silent mode | - | YES | |||||
| Fan speed in silent mode | rpm | 300 | 400 | 500 | 450 | ||
| Reversible heat pump | - | YES | |||||
| Defrost mode | - | By cycle reversal | |||||
| Heating priority function | - | YES | |||||
| User interface | - | 5" touchscreen | |||||
| Winter cover included | ref. | HWX84100049 | HWX20000240216 | HWX20000240217 | |||
| Dimensions L x W x H | mm | 1046 x 400 x 768 | 1150 x 485 x 868 | 1150 x 485 x 1275 | |||
| Weight | kg | 53 | 65 | 77 | 82 | 110 | 113 |
| Maximum pool volume | m³ | 39 | 48 | 67 | 82 | 96 | 121 |


