Espa NOX 150 22M 230V single-phase pump
Espa
| SKU:
203186
282,65 €
Unit price
/
Sold out
Taxes included
- Self-priming single-cell swimming pool pump (4 metres) with an integrated prefilter.- Very quiet. - Used for recirculating and filtering water in both medium-sized and large swimming pools. - Suitable for installation in both chlorinated and saltwater pools (up to 7 g/litre). - Connections use 50 mm-diameter solvent-weld fittings. - The pump body, base, impeller, support and diffuser are made of technopolymer. - Available in 3 different power ratings. - Please note: this model replaces the ESPA Silen pump and has the same dimensions and performance.
Espa NOX 150 22M 230V single-phase pump subject to supplier availability.
Available to order: delivery time to be confirmed
Description
Description
Other available power ratings:
This product is available in different models. You can select another model by clicking the drop-down menu below the quantity:
| Reference | Model |
| 203184 | Espa NOX 0.75 HP pump - 230 V single-phase |
| 203185 | Espa NOX 1 HP pump - 230 V single-phase |
| 203186 | Espa NOX 1.5 HP pump - 230 V single-phase |
Dimensions
![]() |
| Model | A | B | C | D | E | F | G | H | I | J | K | L | kg |
| NOX 75 15m. | 495 | 211 | 170 | 225 | 2¼" | 225 | 2¼" | 308 | 159 | Ø9 | 319 | 238 | 10,2 |
| NOX 100 18m. | 495 | 211 | 170 | 225 | 2¼" | 225 | 2¼" | 308 | 159 | Ø9 | 319 | 238 | 10,9 |
| NOX 150 22m. | 495 | 211 | 170 | 225 | 2¼" | 225 | 2¼" | 308 | 159 | Ø9 | 319 | 238 | 13,5 |
Hydraulic performance table
| Model |
I [A] |
P1 [kW] |
P2 |
c [μF] |
* Vol. pool [m3] |
l/min | 40 | 80 | 120 | 160 | 215 | 265 | 325 | 400 | Code | |
|
1~ 230 V |
1~ 230 V |
[kW] | [CV] | m3/h | 2,4 | 4,8 | 7,2 | 9,6 | 12,9 | 15,9 | 19,5 | 24 | ||||
| NOX 75 15M | 5,5 | 1,2 | 0,55 | 0,75 | 16 | 110 | mWC | 15,2 | 15 | 14,3 | 13,1 | 9,9 | 6 | 203184 | ||
| NOX 100 18M | 6,0 | 1,4 | 0,75 | 1,0 | 16 | 125 | 16,9 | 16,5 | 16 | 15 | 12,9 | 10 | 5,9 | 203185 | ||
| NOX 150 22M | 7,1 | 1,6 | 1,1 | 1,5 | 25 | 150 | 18,6 | 18,2 | 17,7 | 16,9 | 15,1 | 13 | 10 | 5,1 | 203186 | |
(*) Pool volume (m3): calculated based on the ideal flow rate for 8 hours of recirculation.
Performance curve at 2900 rpm.
![]() |


