Wybot E-TRON i20 NG battery-powered pool cleaner robot
Wybot E-TRON i20 NG battery-powered pool cleaner robot is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
The WYBOT E-TRON i20 NG wireless pool cleaner robot is designed to automate the cleaning of residential pools, acting on the floor, half round and walls without the need for cables.
Its navigation using sensors helps to cover the pool in an orderly manner, reducing uncleaned areas. As it runs on battery, it is used without electrical connection during the cycle, avoiding tangles and facilitating daily use.
It incorporates an effective filtration system for common waste and allows you to select work modes from the equipment control and/or app (depending on version), being a balanced option for those looking for autonomous cleaning with a good performance/price ratio.
| Feature | Specification |
|---|---|
| Product type | Wireless pool cleaner robot |
| Cleaning areas | Floor / mid-round / wall |
| Recommended pools | Up to 150 m² |
| Cycle duration | 2 h (depending on mode) |
| Cleaning modes | 4 modes |
| Motorization | 3 engines |
| Sensors | Gyroscope + IR |
| Flow | 11.5 m³/h |
| Filtration | > 180 µm |
| Battery | 4600mAh |
| Control | Bluetooth |
| Rollers | 2 PVC |
| Weight | 7.8kg |
| Guarantee | 3 years |
| Reference | (add your reference here) |
| Model | WYBOT E-TRON i10 | WYBOT E-TRON i20 NG | WYBOT E-TRON i30 NG | WYBOT E-TRON Vision NG | WYBOT E-TRON Solar Vision |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cleaning areas | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall |
| Pool measurements | 9×4m | Up to 150 m² | 300 m² | Up to 200 m² (Vision AI) | Up to 300 m² |
| Cycle duration | 2 hours | 2 hours / 4 modes | 3.5 h / 3 modes | 3 h / up to 8 modes | Scheduled continuous cleaning |
| Control | Wi-Fi/Bluetooth | Bluetooth | Wi-Fi/Bluetooth | Bluetooth | Wi-Fi/Bluetooth |
| Battery | 4500mAh | 4600mAh | 7800mAh | 4600mAh | 5200mAh |
| Rollers | 2 PVC | 2 PVC | 2 PVC | 2 PVC | 2 PVC |
| Filtration | 180µm | >180 µm | 180 µm + foam | 180 µm + foam 10 µm | 180 µm + ultra-thin foam 10 µm |
| Engines | 2 | 3 | 3 | 3 | 3 |
| Sensors | Gyroscope | Gyroscope + IR | Gyroscope + IR | Camera + ultrasound | Gyroscope + infrared + camera |
| Flow | — | 11.5 m³/h | 14 m³/h | — | 14 m³/h |
| Weight | 8kg | 7.8kg | 7.8kg | 8kg | 8.5kg |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |

Product details
Product details
-
Mobile app
-
Max pool length






