DAVEY EcoSalt® 2 DES2-25EL low-salinity chlorinator
DAVEY EcoSalt® 2 DES2-25EL low-salinity chlorinator subject to supplier availability.
Preparation time 4 - 7 days
Description
Description
NEW GENERATION OF DAVEY ECOSALT 2 POOL SALT CHLORINATORS.
• Next-generation, high-performance inline cell with an adaptive polarity-reversal system and integrated flow sensor.
• Switched-mode power supply that enables chlorine production with a low percentage of salt.
• Low salinity and low-flow indicators.
• Automatic shutdown if salinity is too low, thereby preventing damage to the cell.
• Complete, easy-to-use LCD interface.
• Boost mode for additional shock chlorination during periods of heavy pool use.
• Cover operating mode, to reduce chlorine production when the pool is covered and prevent accidental superchlorination.
• Operates with salt levels between 1500 and 6000 ppm.
See more complete information in the documents found in the " ATTACHMENTS " tab.
![]() |
COMMON FEATURES OF ECOSALT 2 EQUIPMENT
| Chlorine production | 15 - 25 - 35 g/h |
Optional LifeGuard module (Phone not included) |
| Max. pool volume | 58 - 96 - 135 m³ | ![]() |
| Boost mode (superchlorination) | Included | |
| Cover detector | Included | |
| Self-cleaning by polarity reversal | Yes | |
| Ground connection | Included | |
| Flow detector | Yes | |
| Scalable (Y/N) | Yes with Lifeguard module | |
| pH probe | Optional with Lifeguard module | |
| Redox probe | Optional with Lifeguard module | |
| Temperature probe | Optional with Lifeguard module | |
| Wi-Fi | Optional with Lifeguard module | |
| Bluetooth | No |
ECOSALT® STANDARD
Operation with a salinity level between 3 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX. POWER | CHLORINE PRODUCTION | MAX. POOL VOLUME (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Warm climates >30 ºC | |||||||||
| MNC-450-0530 | DES2-15E | EcoSalt 15 | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15 g/h | 75 | 58 | 46 |
| MNC-450-0527 | DES2-25E | EcoSalt 25 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25 g/h | 125 | 96 | 80 |
| MNC-450-0531 | DES2-35E | EcoSalt 35 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 35 g/h | 175 | 134 | 112 |
ECOSALT® LOW SALINITY
Operation with a salinity level between 1.5 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX. POWER | CHLORINE PRODUCTION | MAX. POOL VOLUME (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Warm climates >30 ºC | |||||||||
| MNC-450-0528 | DES2-15E | EcoSalt 15 LS | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15 g/h | 75 | 58 | 46 |
| MNC-450-0532 | DES2-25E | EcoSalt 25 LS | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25 g/h | 125 | 96 | 80 |



