Davey Promatic® Lifeguard DPLG-25E salt chlorinator
Davey Promatic® Lifeguard DPLG-25E salt chlorinator subject to supplier availability.
Preparation time 3 - 5 days
Description
Description
NEW INTEGRATED CHEMISTRY AND CHLORINATION CONTROL SYSTEM FOR RESIDENTIAL POOLS.
• Wi-Fi connection with a fully integrated app and deactivatable remote control.
• pH sensor and acid dosing, ORP control, measurement of the salt level in the water, and temperature measurement to achieve optimum pool water balance.
• ORP control prevents excessive chlorine production when used in a pool with a cover.
• In-line cell with state-of-the-art polarity reversal and high performance, with an integrated safety flow switch.
• Low-salt-level alarm to protect the cell.
• Boost mode for additional chlorination during periods of intensive bathing activity.
• Complete, user-friendly multilingual LCD interface.
• Salt level for operation from 3000 to 6000 ppm.
• The Promatic® Lifeguard chlorinator range also includes models for operation with low salinity from 1500 to 6000 ppm.
See more complete information in the documents found in the " ATTACHMENTS " tab.
![]() |
ITEMS SUPPLIED WITH THE LIFEGUARD MODULE
| 1 Davey Lifeguard controller module | 15 - 25 - 35 g/h | ![]() |
| 1 quick reference guide | 60 - 90 - 100 - 120 m³ | |
| 1 input power cable | Included | |
| 2 reducing sleeves | Included | |
| 1 pH probe | Yes | |
| 1 ORP probe | Included | |
| 1 temperature probe | Yes | |
| 1 acid dosing pump kit | Includes all possible options | |
| 1 antenna | Included | |
| Included | ||
| Included | ||
| Included | ||
| No |
The phone shown in the image is not included with the item.
PROMATIC® LIFEGUARD STANDARD
Operation with a salinity level between 3 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX. POWER | CHLORINE PRODUCTION | MAX. POOL VOLUME (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Hot climates >30 ºC | |||||||||
| MNC-450-0533 | DPLG-15E | Promatic Lifeguard 15 | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15 g/h | 75 | 58 | 46 |
| MNC-450-0534 | DPLG-25E | Promatic Lifeguard 25 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25 g/h | 125 | 96 | 80 |
| MNC-450-0539 | DPLG-35E | Promatic Lifeguard 35 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 35 g/h | 175 | 134 | 112 |
PROMATIC® LIFEGUARD LOW SALINITY
Operation with a salinity level between 1.5 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX. POWER | CHLORINE PRODUCTION | MAX. POOL VOLUME (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Hot climates >30 ºC | |||||||||
| MNC-450-0540 | DPLG-15EL | Promatic Lifeguard 15 LS | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15 g/h | 75 | 58 | 46 |
| MNC-450-0541 | DPLG-25EL | Promatic Lifeguard 25 LS | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25 g/h | 125 | 96 | 80 |
![]() |



