Davey Promatic® Lifeguard DPLG-15E salt chlorinator
Davey Promatic® Lifeguard DPLG-15E salt chlorinator subject to supplier availability.
Preparation time 3 - 5 days
Description
Description
NEW INTEGRATED CHEMICAL AND CHLORINATION CONTROL SYSTEM FOR RESIDENTIAL POOLS.
• Wi-Fi connection with a fully integrated app and deactivatable remote control.
• pH sensor and acid dosing, ORP control, salt level measurement in the water, and temperature measurement for optimal pool water balance.
• ORP control prevents excess chlorine production when used in a pool with a cover.
• State-of-the-art, high-performance inline cell with polarity reversal and an integrated safety flow switch.
• Low-salt-level alarm to protect the cell.
• Boost mode for additional chlorination during periods of intensive swimming activity.
• Complete, easy-to-use multilingual LCD interface.
• Salt level for operation from 3000 to 6000 ppm.
• The Promatic® Lifeguard chlorinator range also includes models for operation with low salinity from 1500 to 6000 ppm.
See more complete information in the documents found in the "ATTACHMENTS" tab.
![]() |
COMMON FEATURES OF PROMATIC LIFEGUARD EQUIPMENT
| Chlorine production | 15 - 25 - 35 g/h |
|
| Max. pool volume | 60 - 90 - 100 - 120 m³ | |
| Boost mode (superchlorination) | Included | |
| Cover detector | Included | |
| Self-cleaning by polarity reversal | Yes | |
| Ground connection | Included | |
| Flow detector | Yes | |
| Scalable (Y/N) | Includes all possible options | |
| pH probe | Included | |
| Redox probe | Included | |
| Temperature probe | Included | |
| Wi-Fi | Included | |
| Bluetooth | No |
The phone shown in the image is not included with the item.
PROMATIC® LIFEGUARD STANDARD
Operation with a salinity level between 3 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX. POWER | CHLORINE PRODUCTION | MAX. POOL VOLUME (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Warm climates >30 ºC | |||||||||
| MNC-450-0533 | DPLG-15E | Promatic Lifeguard 15 | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15 g/h | 75 | 58 | 46 |
| MNC-450-0534 | DPLG-25E | Promatic Lifeguard 25 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25 g/h | 125 | 96 | 80 |
| MNC-450-0539 | DPLG-35E | Promatic Lifeguard 35 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 35 g/h | 175 | 134 | 112 |
PROMATIC® LIFEGUARD LOW SALINITY
Operation with a salinity level between 1.5 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX. POWER | CHLORINE PRODUCTION | MAX. POOL VOLUME (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Warm climates >30 ºC | |||||||||
| MNC-450-0540 | DPLG-15EL | Promatic Lifeguard 15 LS | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15 g/h | 75 | 58 | 46 |
| MNC-450-0541 | DPLG-25EL | Promatic Lifeguard 25 LS | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25 g/h | 125 | 96 | 80 |
![]() |


