Dolphin PoolStyle Plus robotic pool cleaner
Dolphin PoolStyle Plus robotic pool cleaner subject to supplier availability.
Preparation time 3 - 5 days
Description
Description
|
The Dolphin PoolStyle PLUS robotic pool cleaner is a mid-range model that offers the perfect balance between quality and price. It is designed for residential pools, both inground and above-ground, up to 10 m long. It autonomously cleans the pool floor, cove and walls, retaining dirt in its internal basket-type filter. It has a filtration capacity of 90 microns. The filter is easy to clean: remove it from the top of the pool cleaner and rinse away the dirt with running water from a hose. Among its main features are: • Exclusive CleverClean navigation system that ensures optimal cleaning of your pool floor. |
![]() |
DOLPHIN POOLSTYLE ROBOTIC POOL CLEANER RANGE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| PoolStyle AG | PoolStyle Plus | PoolStyle 30 | PoolStyle 35i | PoolStyle 40i | PoolStyle 50i | PoolStyle 60i | |
| Reference | PSL-200-0301 | PSL-200-0300 | PSL-200-0317 | PSL-200-0004 | PSL-200-0311 | PSL-200-0318 | PSL-200-0003 |
| Manufacturer code | 99996144 | 99996147 | 99996206-PLS | 99996233PLSI | 99996236-PLS | 99996273-PLS | 99996612-PLS |
| Product features | |||||||
| Maximum pool length (m) | 8 | 10 | 12 | 12 | 12 | 15 | 15 |
| Cleaning coverage | Floor | Floor/walls | Floor/walls/waterline | Floor/walls/waterline | Floor/walls/waterline | Floor/walls/waterline | Floor/walls/waterline |
| Cleaning cycle duration (h) | 1.5 | 2 | 2 | 1 - 2 | 1 - 1.5 - 2 - 2.5 | 1 - 1.5 - 2 - 2.5 | 1 - 1.5 - 2 - 2.5 |
| Filter type | Fine Filter Kit | Fine Filter Kit | Ultra-Fine Filter Kit | Ultra-Fine Filter Kit | Multi-layer | Multi-layer | Multi-Layer Ultra-Fine Filter Kit |
| Anti-tangle swivel | |||||||
| Caddy or stand included |
|
|
|
||||
| Mobile app | MyDolphin Plus | MyDolphin Plus | MyDolphin Plus | MyDolphin Plus | |||
| Weekly timer | |||||||
| Delay function | |||||||
| Remote control | |||||||
| Connectivity and Automation | |||||||
| Automation mode | |||||||
| Size and dimensions | |||||||
| Cable length (m) | 12 | 15 | 18 | 18 | 18 | 18 | 18 |
| Robot weight (kg) | 6.62 | 6.62 | 8.32 | 8.48 | 8.48 | 8.64 | 11.04 |
| Cleaning | |||||||
| Filter access | Top | Top | Top | Top | Top | Top | Top |
| Full filter indicator | |||||||
| Waterline cleaning | |||||||
| Enhanced cleaning cycles | |||||||
| Active brush | |||||||
| Number of brushes | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Brush type | Standard Brush | Standard Brush | Combined | Combined | Combined | Combined | Combined |
| Suction flow rate (m³/h) | 15 | 15 | 15 | 15 | 15 | 15 | 17 |
| Pool features | |||||||
| Pool type | In-ground/Above-ground | In-ground | In-ground | In-ground | In-ground | In-ground | In-ground |
| Pool shape | All | All | All | All | All | All | All |
| 7290119719938 | 7290119719990 | 7290018512067 | 7290119718122 | 7290119718177 | 729001851387 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Active Brush | Plug & Play | Top-access filter | Floor and cove cleaning | CleverClean smart scanning | Climbs walls |
| Intense active brushing for a spotless, sparkling pool. |
Hassle-free cleaning. Simply connect, submerge, and you’re done. |
Remove the basket, open the base, rinse, and you’re done. | Cleans the floor and the angle where the floor meets the wall | Smart navigation for maximum cleaning coverage in any type of pool. |
Especially designed for above-ground pools. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Full pool coverage | Easy removal from the pool | Quick water release | Lightweight | Single-level filtration | Energy efficiency |
| Covers the entire pool, floor, coves, and walls. | Integrated handle for convenient removal from the pool | Quickly releases water for easy handling | Lightweight for easy handling | Single-level 90-micron filtration | High energy efficiency |
![]() |
Detalles del producto
Detalles del producto
-
Mobile application
-
Maximum pool length





















