Bomba de calor Hayward Micro HP2021DT3C
Bomba de calor Hayward Micro HP2021DT3C subject to supplier availability.
Description
Description
The Hayward MICRO heat pump range is specially designed for installation in small above-ground or in-ground pools of no more than 20 m³ of water, with 32 and 38 mm connections. It must always be installed outdoors because it requires good air circulation and to prevent cold air from being drawn back into the pump, which would reduce its heating efficiency.
These are robustly manufactured units, equipped with a Rotary compressor and finished with a black galvanized sheet-metal casing. This cover also provides acoustic insulation, with a sound level below 46 dB at a distance of 1 m.
It can operate at an ambient temperature above 10 ºC and is equipped with frost protection.
The MICRO heat pumps can be controlled remotely via an app using their Bluetooth communication system. You can adjust any heat pump parameter from wherever you are. You can manage the temperature, switch the unit on and off, and set a timer schedule.
![]() |
The app allows you to: • Check the status of the heat pump • View and set the desired temperature, SET-POINT. • View the pump inlet water temperature. • View the pump outlet water temperature. • View weather information for 3 days. |
![]() |
| Control via Bluetooth using the app |
Smartphone/heat pump two-way communication | |
If you would like us to calculate which heat pump would be ideal for you, please contact us here.
SPECIFICATIONS TABLE FOR THE HAYWARD MICRO HEAT PUMP RANGE
![]() |
![]() |
||
| Model | HP2021DT3C | HP2031DT3C | |
| Air temperature 27ºC / water temperature 26ºC, air humidity 80% | |||
| Heating capacity | kW | 2,5 | 3,5 |
| COP | 4,12 | 5,12 | |
| Electrical power consumption | kW | 0,6 | 0,68 |
| Power consumption |
A | 2,7 | 2,95 |
| Air temperature 15ºC / water temperature 26ºC, air humidity 70% | |||
| Heating capacity | kW | 1,5 | 2,23 |
| COP | 2,54 | 3,53 | |
| Electrical power consumption | kW | 0,58 | 0,63 |
| Power consumption | A | 2,53 | 2,74 |
| Specifications | |||
| Power supply | 220~240V / 50Hz / single-phase | ||
| Operating mode | Heating only | ||
| Compressor type | Rotary | ||
| Number of fans | 1 | 1 | |
| Fan rotation speed | RPM | 700 | 700 |
| Fan direction | Axial | ||
| Noise level at 1 metre | dB(A) | 46 | 46 |
| Hydraulic connection | mm | 32/38 | 32/38 |
| Recommended water flow rate | m³/h | 1,5 | 1,6 |
| Water pressure drop | kPa | 0,8 | 1,2 |
| Refrigerant gas | R32 | R32 | |
| Refrigerant charge | kg | 0,160 | 0,250 |
| T.eq CO² | 0,11 | 0,17 | |
| Net weight | kg | 24 | 27 |
| Gross weight | kg | 27 | 30 |
| Net dimensions | mm | 418 x 399 x 420 | 418 x 399 x 420 |
| Gross dimensions | mm | 450 x 430 x 430 | 450 x 430 x 430 |
| Recommended pool volume | m³ | <15 m³ | <20 m³ |
![]() |






