Innowater SMC30 salt chlorinator
innowater
| SKU:
SMC30
1.089,91 €
Unit price
/
Sold out
Taxes included
Innowater SMC30 salt chlorinator.
• High performance in a compact format.
• Transparent polycarbonate housing.
• Double cell sealing.
• Fully programmable.
Innowater SMC30 salt chlorinator subject to supplier availability.
Estimated delivery time: 3 to 7 business days
Description
Description
The new Innowater SMC series salt chlorinators are especially suitable for residential pools and hot tubs.
The equipment is fully programmable by the user thanks to its easy-to-use interface.
|
Some of its main features are:
|
![]() |
| COMPARATIVE TABLE "SMC" SERIES SALT CHLORINATORS |
|
|
|
|
|
| Model | SMC10 | SMC15 | SMC20 | SMC30 | SMC50 |
| Chlorine production. g/h. | 10 | 15 | 20 | 30 | 50 |
| Max. pool volume T < 25ºC. m³ | 30 | 50 | 90 | 150 | 200 |
| Max. pool volume T > 25ºC. m | 20 | 40 | 75 | 120 | 160 |
| Max. output voltage. VDC | 24 | ||||
| Output current. A | 1.5 | 2.5 | 3.0 | 5.0 | 8.5 |
| Power supply. VAC | 230 | ||||
| Max. power consumption. W | 50 | 60 | 90 | 130 | 210 |
| Cell polarity reversal | Programmable | ||||
| Production control | Electronic | ||||
| Required salt level | 4 - Seawater | ||||
| Electrode quality | 10K Premium Grade | ||||
| Cell lifespan. h | 14.000 | ||||
| Min. required flow rate. m³/h | 444 | 6 | 10 | ||
| Max. pressure. bar | 1.5 | ||||
| Pressure drop. bar | 0.025 | 0.030 | |||
| Pipe connection. mm. | 50 | 63 | |||
| Pipe connection type. | Glued | Threaded connection | |||
| Weight. Kg. | 4.5 | 5 | 13 | ||
| Packaging dimensions. mm. | 600 x 350 x 150 | 645 x 640 x 220 | |||
![]() |






