WYBOT E-TRON Solar Vision – Wireless pool cleaner robot with solar charging and intelligent vision
WYBOT E-TRON Solar Vision – Wireless pool cleaner robot with solar charging and intelligent vision is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
The WYBOT E-TRON Solar Vision wireless pool cleaner robot is designed for the complete cleaning of residential pools, acting on the bottom, walls and waterline completely autonomously.
Combine one high capacity internal battery with a integrated solar charging system, which allows the autonomy to be extended and reduce dependence on electric recharging. This technology makes it a solution especially suitable for large pools and frequent use.
Incorporates intelligent vision technology (AI Vision) with advanced sensors that optimize routes, detect obstacles and improve cleaning coverage. Its dual-stage filtration system allows it to retain both coarse debris and fine particles, keeping the water clean with minimal maintenance.
| Feature | Specification |
|---|---|
| Product type | Wireless solar-charged pool cleaner robot |
| Cleaning areas | Bottom, walls and waterline |
| Recommended pools | Up to 300 m² |
| navigation system | AI smart vision + sensors |
| power source | Internal battery + integrated solar panel |
| Cleaning modes | Programmable automatic cleaning |
| Filtration system | Double filtration: 180 µm + ultrafine 10 µm |
| Suction flow | ≈ 14 m³/h |
| Autonomy | Extended by solar support |
| Connectivity | Mobile app (Wi-Fi/Bluetooth) |
| Weight | ≈ 8.5kg |
| Reference | S2SOLARVISION |
| Guarantee | 3 years |
| Model | WYBOT E-TRON i10 | WYBOT E-TRON i20 NG | WYBOT E-TRON i30 NG | WYBOT E-TRON Vision NG | WYBOT E-TRON Solar Vision |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cleaning areas | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall | Floor / Half round / Wall |
| Pool measurements | 9×4m | Up to 150 m² | 300 m² | Up to 200 m² (Vision AI) | Up to 300 m² |
| Cycle duration | 2 hours | 2 hours / 4 modes | 3.5 h / 3 modes | 3 h / up to 8 modes | Scheduled continuous cleaning |
| Control | Wi-Fi/Bluetooth | Bluetooth | Wi-Fi/Bluetooth | Bluetooth | Wi-Fi/Bluetooth |
| Battery | 4500mAh | 4600mAh | 7800mAh | 4600mAh | 5200mAh |
| Rollers | 2 PVC | 2 PVC | 2 PVC | 2 PVC | 2 PVC |
| Filtration | 180µm | >180 µm | 180 µm + foam | 180 µm + foam 10 µm | 180 µm + ultra-thin foam 10 µm |
| Engines | 2 | 3 | 3 | 3 | 3 |
| Sensors | Gyroscope | Gyroscope + IR | Gyroscope + IR | Camera + ultrasound | Gyroscope + infrared + camera |
| Flow | — | 11.5 m³/h | 14 m³/h | — | 14 m³/h |
| Weight | 8kg | 7.8kg | 7.8kg | 8kg | 8.5kg |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |












Product details
Product details
-
Mobile app
-
Max pool length







