WYBOT E-TRON Solar Vision – Cordless pool-cleaning robot with solar charging and intelligent vision
WYBOT E-TRON Solar Vision – Cordless pool-cleaning robot with solar charging and intelligent vision subject to supplier availability.
Preparation time 3 - 5 days
Description
Description
The WYBOT E-TRON Solar Vision wireless robotic pool cleaner is designed for the complete cleaning of residential pools, operating on the floor, walls, and waterline fully autonomously.
It combines a high-capacity internal battery with an integrated solar charging system, extending runtime and reducing reliance on electrical recharging. This technology makes it an especially suitable solution for large pools and frequent use.
It incorporates smart vision technology (AI Vision) with advanced sensors that optimize routes, detect obstacles, and improve cleaning coverage. Its dual-stage filtration system captures both coarse debris and fine particles, keeping the water clean with minimal maintenance.
| Feature | Specification |
|---|---|
| Product type | Wireless robotic pool cleaner with solar charging |
| Cleaning areas | Floor, walls, and waterline |
| Recommended pools | Up to 300 m² |
| Navigation system | Smart AI vision + sensors |
| Power source | Internal battery + integrated solar panel |
| Cleaning modes | Programmable automatic cleaning |
| Filtration system | Dual filtration: 180 µm + ultra-fine 10 µm |
| Suction flow rate | ≈ 14 m³/h |
| Runtime | Extended with solar assistance |
| Connectivity | Mobile app (Wi-Fi / Bluetooth) |
| Weight | ≈ 8.5 kg |
| Reference | S2SOLARVISION |
| Warranty | 3 years |
| Model | WYBOT E-TRON i10 | WYBOT E-TRON i20 NG | WYBOT E-TRON i30 NG | WYBOT E-TRON Vision NG | WYBOT E-TRON Solar Vision |
|---|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Cleaning areas | Floor / Cove / Wall | Floor / Cove / Wall | Floor / Cove / Wall | Floor / Cove / Wall | Floor / Cove / Wall |
| Pool size | 9 × 4 m | Up to 150 m² | 300 m² | Up to 200 m² (Vision AI) | Up to 300 m² |
| Cycle duration | 2 h | 2 h / 4 modes | 3.5 h / 3 modes | 3 h / up to 8 modes | Scheduled continuous cleaning |
| Control | Wi-Fi / Bluetooth | Bluetooth | Wi-Fi / Bluetooth | Bluetooth | Wi-Fi / Bluetooth |
| Battery | 4500 mAh | 4600 mAh | 7800 mAh | 4600 mAh | 5200 mAh |
| Rollers | 2 PVC | 2 PVC | 2 PVC | 2 PVC | 2 PVC |
| Filtration | 180 µm | >180 µm | 180 µm + foam | 180 µm + 10 µm foam | 180 µm + ultra-fine 10 µm foam |
| Motors | 2 | 3 | 3 | 3 | 3 |
| Sensors | Gyroscope | Gyroscope + IR | Gyroscope + IR | Camera + ultrasonic sensors | Gyroscope + infrared + camera |
| Flow rate | — | 11.5 m³/h | 14 m³/h | — | 14 m³/h |
| Weight | 8 kg | 7.8 kg | 7.8 kg | 8 kg | 8.5 kg |
| Warranty | 3 years | 3 years | 3 years | 3 years | 3 years |












Detalles del producto
Detalles del producto
-
Mobile application
-
Maximum pool length







