AstralPool Vesuvius filter Ø750 mm 22 m³/h + Side valve 74862
AstralPool Vesuvius filter Ø750 mm 22 m³/h + Side valve 74862 is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
The AstralPool Vesuvius filter Ø750 mm with selector valve 74862 is a high-performance filtration solution for medium-high volume private pools. Its configuration with side outlet facilitates access to the valve and simplifies common maintenance operations.
This model offers a flow rate of 22 m³/h, one 0.44 m² filtration surface and one 245kg sand load, making it suitable for installations that require a solid flow rate and stable filtration throughout the season.
Within the Vesubio range, the Ø750 represents a clearly higher step compared to the 450, 500 and 600 models, being a very balanced option for large private pools that need more performance without yet jumping to diameters of 900 mm or greater.
Features
| Feature | Detail |
|---|---|
| Product type | Pool sand filter |
| Model | AstralPool Vesuvius Ø750 side |
| Reference | 15787 |
| Selector valve | Ref. 74862 |
| Filter diameter | 750mm |
| Nominal flow | 22 m³/h |
| Indicative pool volume (8 h) | 176 m³ |
| Connections | 2" |
| sand load | 245kg |
| Filtration surface | 0.44 m² |
If you are on mobile, slide the table to see all the information.
Technical specifications
| Specification | Ø 450 | Ø 500 | Ø 600 | Ø 750 | Ø 900 |
|---|---|---|---|---|---|
| Flow | 8 m³/h | 9 m³/h | 14 m³/h | 22 m³/h | 32 m³/h |
| Filtration surface | 0.16 m² | 0.19 m² | 0.30 m² | 0.44 m² | 0.64 m² |
| Connections | 1½" | 1½" | 1½" | 2" | 2½" |
| Pool volume (8 h) | 64 m³ | 72 m³ | 112 m³ | 176 m³ | 256 m³ |
| sand load | 60kg | 95kg | 148kg | 245kg | 415kg |
| Height A | 265 / 650mm* | 305 / 690mm* | 325 / 790mm* | 300 / 837mm* | 325 / 987mm* |
| Height B | 125 / 710mm* | 125 / 750mm* | 125 / 850mm* | 230 / 913mm* | 270 / 1063mm* |
| Height C | 725 / 880mm* | 765 / 920mm* | 865 / 1020mm* | 895 / 1124mm* | 1080 / 1274mm* |
| Base diameter D | 347mm | 400mm | 400mm | 490mm | 625mm |
* In rows A, B and C, the measurements of the lateral version are shown first and, after the bar, those of the upper version of the same diameter.
Complete comparison of the AstralPool Vesuvio range
| Version | Reference | Ø filter | Flow | Pool volume (8 h) | Connections | Load sand |
|---|---|---|---|---|---|---|
| Top | 32430 | 450mm | 8 m³/h | 64 m³ | 1½" | 60kg |
| Top | 32431 | 500mm | 9 m³/h | 72 m³ | 1½" | 95kg |
| Top | 32432 | 600mm | 14 m³/h | 112 m³ | 1½" | 148kg |
| Top | 33850 | 750mm | 22 m³/h | 176 m³ | 2" | 245kg |
| Top | 33851 | 900mm | 32 m³/h | 256 m³ | 2" | 415kg |
| Side | 15785 | 450mm | 8 m³/h | 64 m³ | 1½" | 60kg |
| Side | 19353 | 500mm | 9 m³/h | 72 m³ | 1½" | 95kg |
| Side | 15786 | 600mm | 14 m³/h | 112 m³ | 1½" | 148kg |
| Side | 15787 | 750mm | 22 m³/h | 176 m³ | 2" | 245kg |
| Side | 15788 | 900mm | 32 m³/h | 256 m³ | 2½" | 415kg |
| Side | 15789 | 1050mm | 43 m³/h | 344 m³ | 2½" | 660kg |
| Side | 32391 | 1050mm | 43 m³/h | 344 m³ | 2½" | 660kg |
| Side | 15790 | 1200mm | 56 m³/h | 448 m³ | 90mm | 1000kg |
| Side | 32392 | 1200mm | 56 m³/h | 448 m³ | 90mm | 1000kg |
This comparison brings together the top and side version Vesubio models so that the customer can easily locate the diameter and flow rate they need.
- ✔ Pools between 120 and 180 m³
- ✔ Installations with pumps 1 HP to 1.5 HP
- ✔ Large or intensive use pools
- ✔ Need for high filtration flow rate (22 m³/h)
- ✔ Original AstralPool product
- ✔ Compatible with sand and filter glass
- ✔ Spare parts and maintenance available
- ✔ Side valve for more comfortable access
*The filter is supplied without filter load (sand or glass), which must be purchased separately.
