AstralPool Vesubio Ø750 mm Filter, 22 m³/h + Side-Mount Valve 74862
AstralPool Vesubio Ø750 mm Filter, 22 m³/h + Side-Mount Valve 74862 subject to supplier availability.
Estimated delivery time: 3 to 7 business days
Description
Description
The AstralPool Vesubio Ø750 mm filter with 74862 selector valve is a high-performance filtration solution for medium-to-large private pools. Its side-outlet configuration provides easy access to the valve and simplifies routine maintenance operations.
This model offers a flow rate of 22 m³/h, a filtration area of 0.44 m², and a sand load of 245 kg, making it suitable for installations requiring solid flow and stable filtration throughout the season.
Within the Vesubio range, the Ø750 represents a clear step up from the 450, 500, and 600 models, making it a well-balanced option for large private pools that need higher performance without yet moving up to 900 mm or larger diameters.
Features
| Feature | Detail |
|---|---|
| Product type | Pool sand filter |
| Model | AstralPool Vesubio Ø750 side-mount |
| Reference | 15787 |
| Selector valve | Ref. 74862 |
| Filter diameter | 750 mm |
| Nominal flow rate | 22 m³/h |
| Approximate pool volume (8 h) | 176 m³ |
| Connections | 2" |
| Sand load | 245 kg |
| Filtration area | 0.44 m² |
If you are on a mobile device, swipe the table to see all the information.
Technical specifications
| Specification | Ø 450 | Ø 500 | Ø 600 | Ø 750 | Ø 900 |
|---|---|---|---|---|---|
| Flow rate | 8 m³/h | 9 m³/h | 14 m³/h | 22 m³/h | 32 m³/h |
| Filtration area | 0.16 m² | 0.19 m² | 0.30 m² | 0.44 m² | 0.64 m² |
| Connections | 1½" | 1½" | 1½" | 2" | 2½" |
| Pool volume (8 h) | 64 m³ | 72 m³ | 112 m³ | 176 m³ | 256 m³ |
| Sand load | 60 kg | 95 kg | 148 kg | 245 kg | 415 kg |
| Height A | 265 / 650 mm* | 305 / 690 mm* | 325 / 790 mm* | 300 / 837 mm* | 325 / 987 mm* |
| Height B | 125 / 710 mm* | 125 / 750 mm* | 125 / 850 mm* | 230 / 913 mm* | 270 / 1063 mm* |
| Height C | 725 / 880 mm* | 765 / 920 mm* | 865 / 1020 mm* | 895 / 1124 mm* | 1080 / 1274 mm* |
| Base diameter D | 347 mm | 400 mm | 400 mm | 490 mm | 625 mm |
* In rows A, B, and C, the measurements for the side-mounted version are shown first, followed by those for the top-mounted version of the same diameter after the slash.
Complete comparison of the AstralPool Vesubio range
| Version | Reference | Filter Ø | Flow rate | Pool volume (8 h) | Connections | Sand media |
|---|---|---|---|---|---|---|
| Top-mounted | 32430 | 450 mm | 8 m³/h | 64 m³ | 1½" | 60 kg |
| Top-mounted | 32431 | 500 mm | 9 m³/h | 72 m³ | 1½" | 95 kg |
| Top-mounted | 32432 | 600 mm | 14 m³/h | 112 m³ | 1½" | 148 kg |
| Top-mounted | 33850 | 750 mm | 22 m³/h | 176 m³ | 2" | 245 kg |
| Top-mounted | 33851 | 900 mm | 32 m³/h | 256 m³ | 2" | 415 kg |
| Side-mounted | 15785 | 450 mm | 8 m³/h | 64 m³ | 1½" | 60 kg |
| Side-mounted | 19353 | 500 mm | 9 m³/h | 72 m³ | 1½" | 95 kg |
| Side-mounted | 15786 | 600 mm | 14 m³/h | 112 m³ | 1½" | 148 kg |
| Side-mounted | 15787 | 750 mm | 22 m³/h | 176 m³ | 2" | 245 kg |
| Side-mounted | 15788 | 900 mm | 32 m³/h | 256 m³ | 2½" | 415 kg |
| Side-mounted | 15789 | 1050 mm | 43 m³/h | 344 m³ | 2½" | 660 kg |
| Side-mounted | 32391 | 1050 mm | 43 m³/h | 344 m³ | 2½" | 660 kg |
| Side-mounted | 15790 | 1200 mm | 56 m³/h | 448 m³ | 90 mm | 1000 kg |
| Side-mounted | 32392 | 1200 mm | 56 m³/h | 448 m³ | 90 mm | 1000 kg |
This comparison brings together the top-mounted and side-mounted versions of the Vesubio models so customers can easily identify the diameter and flow rate they need.
- ✔ Pools between 120 and 180 m³
- ✔ Installations with 1 HP to 1.5 HP pumps
- ✔ Large or intensively used pools
- ✔ Need for high filtration flow rate (22 m³/h)
- ✔ Genuine AstralPool product
- ✔ Compatible with sand and filter glass
- ✔ Spare parts and maintenance available
- ✔ Side-mounted valve for more convenient access
*The filter is supplied without filter media (sand or glass), which must be purchased separately.
