Kripsol / Fiberpool KS / TT (Koral) single-phase pump 0.50 HP
Kripsol / Fiberpool KS / TT (Koral) single-phase pump 0.50 HP is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
There are other variants of the product available:
This product has different models. You can select another model by clicking on any of the references in the table below:
| Reference | Model |
| KS 33 M.B. | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 0.33 HP |
| KS 50 M.B. | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 0.50 HP |
| KS 75 M.B. | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 0.75 HP |
| KS100 M.B. | Kripsol / Fiberpool KS / TT (Koral) single-phase 1 HP pump |
| KS150 M.B. | Kripsol / Fiberpool KS / TT (Koral) single-phase 1.5 HP pump |
| KS200 M.B. | Kripsol / Fiberpool KS / TT (Koral) single-phase 2 HP pump |
| KS300 M.B. | Kripsol / Fiberpool KS / TT (Koral) single-phase 3 HP pump |
Pumps for private pools
Kripsol / Fiberpool self-priming pumps, single-phase KS / TT KORAL series. Injected thermoplastic body. Noryl turbine with F.V. and with insert in AISI 303. Basket in white injected plastic material. Body cover in transparent polycarbonate, closure by means of folding wing nuts with AISI 304 studs and O-ring. The KORAL series incorporates the possibility of connecting the pump using Ø 50 or Ø 63 glue-on links.
Motor: IP 55 protection, class F insulation, 50 Hz, 2,850 r.p.m. These pumps can be used with sea water.
| KORAL SERIES MODEL KS | ||||||
| Connection: asp./lmp. 1½" | ||||||
| MODEL | P2* (HP) | P1* (KW) | ENGINE | FLOW* (l/h) | WEIGHT (KG) | VOLUME m³ |
| KS 33 M.B. | 0,33 | 0,45 | 63 | 4.800 | 11,2 | 0,056 |
| KS 50 M.B. | 0,50 | 0,58 | 71 | 7.500 | 12,5 | 0,056 |
| KS 75 M.B. | 0,75 | 0,75 | 71 | 11.500 | 13,5 | 0,056 |
| KS100 M.B. | 1,00 | 1,00 | 71 | 15.400 | 14,0 | 0,056 |
| KS150 M.B. | 1,50 | 1,60 | 80 | 21.900 | 16,5 | 0,056 |
| KS200 M.B. | 2,00 | 1,92 | 80 | 25.700 | 17,5 | 0,056 |
| KS300 M.B. | 3,00 | 2,60 | 90 | 29.500 | 22,5 | 0,056 |
|
FLOW: In liters / hour at 10 m.c.a. *POWER P1: Absorbed power P2: Nominal Power | ||||||
