Pompa per piscina Badu Top ES 22 - 1,5 HP - 1,1 KW - 220 V.
Pompa per piscina Badu Top ES 22 - 1,5 HP - 1,1 KW - 220 V. ...è stato ordinato al fornitore e verrà spedito non appena sarà di nuovo disponibile.
Tempo di transito 3 - 5 giorni
Descrizione
Descrizione
Modello Verchidene
Queste pompe lardoni anche nel modello verchiedene. Puoi vedere questo altro modello:
| Riferimento | Modello |
| 219.0172.038 | Pompa Badu Top ES 7 - 0,37 HP Monofase |
| 219.0172.037 | Pompa Badu Top ES 7 - 0,37 HP Trifasica |
| 219.0102.038 | Pompa Badu Top ES 10 - 0,55 HP Monofase |
| 219.0102.037 | Pompa Badu Top ES 10 - 0,55 HP Trifasica |
| 219.1132.038 | Pompa Badu Top ES 13 - 0,55 HP Monofase |
| 219.1132.037 | Pompa Badu Top ES 13 - 0,55 HP Trifasica |
| 219.0160.038 | Pompa Badu Top ES 16 - 0,85 HP Monofase |
| 219.0160.037 | Pompa Badu Top ES 16 - 0,85 HP Trifasica |
| 219.0220.038 | Pompa Badu Top ES 22 - 1.1 HP Monofase |
| 219.0220.037 | Pompa Badu Top ES 22 - 1,1 HP Trifasica |
La pompa Badu Top ES è realizzata in polipropilene PP e ha un'eccellente resistenza alla corrosione e all'acqua. È selbstansaugende temperatureaturbeständig fino a 60 Cº, beständig corrosione durante il materiale sintetico enthaltend eine hohe wert 100% recycelbar. Jeder pumpe prüft nach den Richtlinien des Managements qualità con alta qualità Effizienz und lange Lebensdauer e Zuverlässigkeit.
Caratteristico.
- Zona di protezione: Per morire Verbreitung von Schwimmbadwasser dentro Combinazione con einem geeigneten Filtro. La pompa può bis massimo 3m oberhalb oder unterhalb des Wasserspiegels eingebaut werden.
| Bezeichnung |
Fliesse (m/ora) |
Potenza (kW) |
CV | Spannung |
Ausgang Asp/Imp |
Riferimento |
| BaduTop ES7 | 7 | 0,37 | 1/2 | 1~230 V | 63/50 | 219.0172.038 |
| BaduTop ES13 | 13 | 0,55 | 3/4 | 1~230 V | 63/50 | 2193.1132.038 |
| BaduTop ES10 | 10 | 0,55 | 3/4 | 1~230 V | 63/50 | 219.0102.038 |
| Badu Top ES16 | 16 | 0,85 | 1,15 | 1~230 V | 63/50 | 219.0160.038 |
| Badu Top ES22 | 22 | 1,1 | 1,15 | 1~230 V | 63/50 | 219.0220.038 |
| BaduTop ES7 | 7 | 0,37 | 1/2 | 3~Y/Δ 400/230 | 63/50 | 219.0172.037 |
| BaduTop ES13 | 13 | 0,55 | 3/4 | 3~Y/Δ 400/230 | 63/50 | 219.1132.037 |
| BaduTop ES10 | 10 | 0,55 | 3/4 | 3~Y/Δ 400/230 | 63/50 | 21.0102.037 |
| Badu Top ES16 | 16 | 0,75 | 1 | 3~Y/Δ 400/230 | 63/50 | 219.0160.037 |
| Badu Top ES22 | 22 | 1,1 | 1.5 | 3~Y/Δ 400/230 | 63/50 | 219.0220.037 |
| Dati tecnici | BaduTop ES | 7 | 13 | 10 | 16 | 22 |
| Aspirazione | 2" | 2" | 2" | 2" | 2" | |
| Impulsi | 1"½ | 1"½ | 1"½ | 1"½ | 1"½ | |
| Empfohlene Rohr PVC | 63/50 | 63/50 | 63/50 | 63/50 | 63/50 | |
| Leistungsaufnahme P1 (KW) | 1~230 V | 0,50 | 0,84 | 1,25 | 1,25 | 1,65 |
| Grado di emissione P2 (KW) | 1~230 V | 0,37 | 0,55 | 0,55 | 0,85 | 1,1 |
| Nennström | 1~230 V | 3,1 | 4,2 | 4,2 | 6,0 | 7,8 |
| Leistungsaufnahme P1 (KW) | 3~Y/Δ 400/230V | 0,63 | 0,94 | 0,94 | 1,0 | 1,8 |
| Grado di emissione P2 (KW) | 3~Y/Δ 400/230V | 0,37 | 0,55 | 0,55 | 0,75 | 1,1 |
| Nennstrom (A) | 3~Y/Δ 400/230V | 2,2/1,3 | 2,9/1,7 | 2,9/1,7 | 3,8/2,2 | 5,5/3,2 |
| Peso (KG) | 12 | 13 | 13 | 14 | 16 | |
| Protezione motore | IP54 | IP54 | IP54 | IP54 | IP54 | |
| La classe Th | f | f | f | f | f | |
| Durata min. Uber | 2850 | 2850 | 2850 | 2850 | 2850 | |
| Massimo. Temperatura dell'acqua | 60 | 60 | 60 | 60 | 60 | |
| Druck max. Korper | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Nome di massa


