Quimiclor PS 4-effect SB tablets 10 kg
Quimiclor PS 4-effect SB tablets 10 kg subject to supplier availability.
Preparation time 3 - 5 days
Description
Description
Quimiclor PS 4 Efectos Tabletas SB – 10 kg pack (Ref. 201510)
Quimiclor PS 4 Efectos Mantenimiento Tabletas SB is a stabilized chlorinated product in 250 g tablets for complete swimming pool water treatment, with disinfectant, algaecidal, flocculant and anti-scale action.
Recommended for facilities with higher demand and for pools with hard, very hard or difficult water. It keeps the water continuously disinfected, prevents algae growth, improves clarity by facilitating the filtration of suspended particles, and helps prevent limescale deposits.
The 10 kg format is intended for professional use.
Product available in different formats.

| Format | Reference | EAN | Minimum purchase |
|---|---|---|---|
| 5 kg | 201505 | 8410189005352 | 4 units |
| 10 kg | 201510 | 8410189005765 | 1 unit |
| 13 kg | 201513 | 8410189022427 | 1 unit |
| 25 kg | 201525 | 8410189005369 | 1 unit |
| Product information | |
|---|---|
| Product type | Multi-function stabilized chlorine tablets (250 g). |
| Functions | Disinfectant, algaecide, flocculant and anti-scale agent. |
| Recommended dose |
1 250 g tablet per 35 m³. Check every 5–7 days and replenish if necessary. Maintain free chlorine between 0.5 and 2 mg/l. |
| Composition | trichloroisocyanuric acid 89–92% (CAS 87-90-1), aluminium sulfate 5–7% (CAS 10043-01-3), copper sulfate 1–2.5% (CAS 7758-99-8), boric acid 0.25% (CAS 10043-35-3). |
| Properties | White cylindrical tablet with blue speckles (Ø 75 mm · height 28 mm). pH (1%): 2.7–4. Available chlorine: 78–83%. |
| Application | Place the tablets in the dispenser or pre-filter for faster action, after washing the filter. |
| Compatibility | Not recommended for use in an in-line dispenser. Do not use with diatomaceous earth filters or cartridges. Do not mix with other products (risk of hazardous gases). |
| Registration / UFI | Pesticide Registration: 21-60-11102. UFI: 53YX-G1KA-K006-G8G2. |
| Technical data sheet | View technical data sheet (PDF) |

