Astralpool Victoria Plus Silent 0.5 HP Three-phase pool pump
Astralpool Victoria Plus Silent 0.5 HP Three-phase pool pump is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
AstralPool Victoria Plus Silent – 0.5 HP Three-Phase Filtration Pump (Ref. 65558)
The Victoria Plus Silent 0.5 HP Three-phase (50T – Ref. 65558) is the ideal option for small residential pools who are looking for a bomb quiet, efficient and durable. Its high-resistance thermoplastic body and motor with protection IP55 ensure reliable operation even in hot and humid environments.
This pump offers a good compromise between flow and electrical consumption, allowing the quality of the water to be maintained with a very contained noise level. It is totally compatible with existing Victoria Plus installations, making it a perfect direct replacement for engine room renovations.
The range Victoria Plus Silent covers models from 0.5 to 3 HP, in versions single-phase and three-phase, to fit virtually any residential pool. Thanks to optimized hydraulic design and its high-performance engines, it offers high flow rates and good manometric heights, maintaining adjusted consumption.
All pumps are manufactured in Europe and tested under demanding conditions before delivery, resulting in a long lifespan and simple maintenance. Its materials are compatible with all types of treatments, including salt electrolysis, and the range has up to 5 years warranty (3+2 years under installation registration).
Below you have the technical specifications table with the twelve models in the range ordered by power (from 0.5 HP to 3 HP, first single-phase and then three-phase) and a dimension table with the main measurements to facilitate installation or replacement.

| 0.5 HP – 50M | 0.5 HP – 50T | 0.75 HP – 75M | 0.75 HP – 75T | 1 HP – 100M | 1 HP – 100T | 1.5 HP – 150M | 1.5 HP – 150T | 2 HP – 200M | 2 HP – 200T | 3 HP – 300M | 3 HP – 300T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Reference | 65557 | 65558 | 65560 | 65561 | 65562 | 65563 | 65564 | 65565 | 65566 | 65567 | 65569 | 65570 |
| Rated voltage UN (V) | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 | 230 | 230/400 |
| Nominal flow rate Qn (m³/h) | 7,5 | 7,5 | 11 | 11 | 16 | 16 | 21,5 | 21,5 | 26 | 26 | 35 | 35 |
| Nominal manometric head HN (m) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Max height Hmax (m) | 13 | 13 | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 21 | 21 |
| Maximum capacity at 4 m | 14,5 | 14,5 | 18 | 18 | 23,5 | 23,5 | 29 | 29 | 33,5 | 33,5 | 41 | 41 |
| Rated power P2N output (kW) | 0,38 | 0,38 | 0,56 | 0,56 | 0,75 | 0,75 | 1,12 | 1,12 | 1,49 | 1,49 | 2,24 | 2,24 |
| Max absorbed power P1 (kW) | 0,58 | 0,55 | 0,72 | 0,72 | 0,98 | 1,02 | 1,40 | 1,40 | 1,80 | 1,80 | 2,59 | 2,40 |
| Weight with packaging (kg) | 12 | 12 | 13 | 13 | 14 | 14 | 17 | 17 | 18 | 19 | 23 | 19 |
| Packaging volume (m³) | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 |
| D tube size (mm) | D50 | D50 | D50 | D50 | D50 | D50 | D63 | D63 | D63 | D63 | D75 | D75 |
Swipe the table to see all models on mobile.

| Measurement | Unit | 50M Ref. 65557 |
50T Ref. 65558 |
75M Ref. 65560 |
75T Ref. 65561 |
100M Ref. 65562 |
100T Ref. 65563 |
150M Ref. 65564 |
150T Ref. 65565 |
200M Ref. 65566 |
200T Ref. 65567 |
300M Ref. 65569 |
300T Ref. 65570 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | mm. | 581 | 581 | 581 | 581 | 581 | 581 | 615 | 615 | 615 | 615 | 646 | 615 |
| b | mm. | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 | 281 |
| c | mm. | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 |
| d | Victoria Plus Silent External Thread | ||||||||||||
| D1 | 2" GAS | 2" GAS | 2" GAS | 2" GAS | 2" GAS | 2" GAS | 2" GAS | 2" GAS | 2" GAS | 2" GAS | 2" GAS | 2" GAS | |
| E | mm. | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 | 359 |
| f | mm. | 322 | 322 | 322 | 322 | 322 | 322 | 356 | 356 | 356 | 356 | 387 | 356 |
| h | mm. | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
| I | mm. | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 |
Swipe the table to see all models on mobile.




