Quimiclor PS 4 Effects Tablets SB 10 kg
Quimiclor PS 4 Effects Tablets SB 10 kg is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
Quimiclor PS 4 Effects SB Tablets – Container 10 kg (Ref. 201510)
Quimiclor PS 4 Maintenance Effects Tablets SB is a stabilized chlorinated product in 250 g tablets for the complete treatment of pool water with action disinfectant, algaecide, flocculant and anti-limescale.
Recommended for installations with greater demand and for pools with hard, very hard or difficult water. It keeps the water continuously disinfected, prevents the formation of algae, improves transparency by facilitating the filtration of suspended particles and helps avoid limescale.
The format of 10kg is intended for use by professional personnel.
Product available in different formats.

| Format | Reference | EAN | Minimum purchase |
|---|---|---|---|
| 5kg | 201505 | 8410189005352 | 4 pcs. |
| 10kg | 201510 | 8410189005765 | 1 pc. |
| 13kg | 201513 | 8410189022427 | 1 pc. |
| 25kg | 201525 | 8410189005369 | 1 pc. |
| Product information | |
|---|---|
| Product type | Multifunction stabilized chlorine in tablets (250 g). |
| Features | Disinfectant, algaecide, flocculant and anti-limescale. |
| Recommended dosage |
1 tablet of 250 g per 35 m³. Check every 5–7 days and replace if necessary. Keep chlorine free between 0.5 and 2 mg/l. |
| Composition | Trichloroisocyanuric acid 89–92% (CAS 87-90-1), aluminum sulfate 5–7% (CAS 10043-01-3), copper sulfate 1–2.5% (CAS 7758-99-8), boric acid 0.25% (CAS 10043-35-3). |
| Properties | White cylindrical tablet with blue specks (Ø 75 mm · height 28 mm). pH (1%): 2.7–4. Useful chlorine: 78–83 %. |
| Application | Place the tablets in the dispenser or in the prefilter for faster action, after washing the filter. |
| Compatibility | Not recommended for in-line dispenser. Do not use with diatomaceous filters or cartridges. Do not mix with other products (risk of dangerous gases). |
| Registration / UFI | Pesticide Registry: 21-60-11102. UFI: 53YX-G1KA-K006-G8G2. |
| Technical sheet | Consult technical sheet (PDF) |

