Description
Description
Other powers available:
This product has different models. You can select another model by clicking on the product references that appear in the table below:
| Reference | Model |
| 203184 | Espa NOX pump 0.75 HP - 230V single-phase |
| 203185 | Espa NOX pump 1 HP - 230V single phase |
| 203186 | Espa NOX pump 1.5 HP - 230V single-phase |
Dimensions
![]() |
| Model | A | b | c | d | E | f | g | h | I | J. | K | l | kg |
| NOX 75 15m. | 495 | 211 | 170 | 225 | 2¼" | 225 | 2¼" | 308 | 159 | Ø9 | 319 | 238 | 10,2 |
| NOX 100 18m. | 495 | 211 | 170 | 225 | 2¼" | 225 | 2¼" | 308 | 159 | Ø9 | 319 | 238 | 10,9 |
| NOX 150 22m. | 495 | 211 | 170 | 225 | 2¼" | 225 | 2¼" | 308 | 159 | Ø9 | 319 | 238 | 13,5 |
Hydraulic operation table
| Model |
I [A] |
P1 [kW] |
P2 |
c [μF] |
* Vol. swimming pool [m3] |
l/min | 40 | 80 | 120 | 160 | 215 | 265 | 325 | 400 | Code | |
|
1~ 230V |
1~ 230V |
[kW] | [CV] | m3/h | 2,4 | 4,8 | 7,2 | 9,6 | 12,9 | 15,9 | 19,5 | 24 | ||||
| NOX 75 15M | 5,5 | 1,2 | 0,55 | 0,75 | 16 | 110 | mca | 15,2 | 15 | 14,3 | 13,1 | 9,9 | 6 | 203184 | ||
| NOX 100 18M | 6,0 | 1,4 | 0,75 | 1,0 | 16 | 125 | 16,9 | 16,5 | 16 | 15 | 12,9 | 10 | 5,9 | 203185 | ||
| NOX 150 22M | 7,1 | 1,6 | 1,1 | 1,5 | 25 | 150 | 18,6 | 18,2 | 17,7 | 16,9 | 15,1 | 13 | 10 | 5,1 | 203186 | |
(*) Pool volume (m3): calculated from the ideal flow rate for 8 hours of recirculation.
Operating graph at 2900 rpm.
![]() |


