AstralPool Smart + / pH / Elite 160 salt chlorinator electrode
AstralPool Smart + / pH / Elite 160 salt chlorinator electrode is backordered and will ship as soon as it is back in stock.
Transit time 4 - 7 days
Description
Description
The AstralPool electrode 60594 It is the original replacement to restore chlorine production in chlorinators of the Smart/Elite/Connect family. With use, the plates lose efficiency and chlorination becomes irregular, requiring more chemical corrections and complicating water maintenance. By replacing the cell with this spare part, the equipment returns to its rated speed, stabilizing disinfection and improving clarity.
Designed for a quick assembly, simply cut off the supply and flow, loosen the connections, remove the old cell and place the new one respecting the direction of flow. Take the opportunity to clean the cell holder cup, check the seals and bleed the air before starting up. To extend the life of the cell, respect the recommended salinity and verify flow rate and filtration times according to the manufacturer's manual. Cell holder cup not included.
Next, consult the compatible equipment with this reference.
| Reference | Model | Reference | Model | Reference | Model |
|---|---|---|---|---|---|
| 42352 | SMART PLUS ELECTROLYSIS SYSTEM | 42352-AM | SMART PLUS ELECTROLYSIS SYSTEM | 42355 | ELITE ELECTROLYSIS SYSTEM |
| 52571 | SMART+ ELECTROLYSIS SYSTEM (60–100–160) PH | 52571-AM | SMART+ ELECTROLYSIS SYSTEM (60–100–160) PH | 70014 | ELITE CONNECT |
| 70023 | ELITE CONNECT | 70033 | ELITE CONNECT | 76744 | ELITE CONNECT R 32 |
| 70365 | ELITE CONNECT |
| Reference | Model |
|---|---|
| 42352 | SMART PLUS ELECTROLYSIS SYSTEM |
| 42352-AM | SMART PLUS ELECTROLYSIS SYSTEM |
| 42355 | ELITE ELECTROLYSIS SYSTEM |
| 52571 | SMART+ ELECTROLYSIS SYSTEM (60–100–160) PH |
| 52571-AM | SMART+ ELECTROLYSIS SYSTEM (60–100–160) PH |
| 70014 | ELITE CONNECT |
| 70023 | ELITE CONNECT |
| 70033 | ELITE CONNECT |
| 76744 | ELITE CONNECT R 32 |
| 70365 | ELITE CONNECT |
On mobiles, this table is displayed in 2 columns (Reference and Model).



