Ei² 12 Electrode for Ei² Electrolysis for Zodiac
Ei² 12 Electrode for Ei² Electrolysis for Zodiac is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
Zodiac Ei 12 electrode cell replacement for Zodiac saline chlorine models Zodiac Ei2 12, Ei2 12 Cover and Gensalt OE 10.
It has a production capacity of 12 g/h chlorine
The cell is formed by:
• Transparent polycarbonate vase for a better view of the interior.
• Set of 6 high quality titanium alloy plates.
• Set of 3 connection terminals for unit cable.
It is very important to take into account the number of connecting terminals of the cell, as there are models that equip 3 and 4 others depending on their production capacity and the number of plates
Other variants of the product are available:
This product has different models with other production capacities. You can select any of them by clicking on the table references below:
|
Reference |
Old reference | Model | Production chlorine g/h. | No Bornas | No Plates |
| R0758800 | W197601 | Ei2 Expert Zodiac electrode cell 10 g/h, Ei2-XS | 10 | 3 | 6 |
| R0758900 | W197612 | Ei2 electrode cell Expert Zodiac 18 g/h, Ei2-S | 17 - 18 | 4 | 11 |
| R0759000 | W197621 | Ei2 Zodiac electrode cell 25 g/h, Ei2 Expert Zodiac 25 g/h, Ei2-M | 25 | 4 | 11 |
| R0673700 | Ei2 Zodiac electrode cell 20 g/h | 20 | 4 | 11 | |
| R0673600 | Ei2 Zodiac electrode cell 12 g/h | 12 | 3 | 6 |
To facilitate cell/electronic choice for your team you can consult the following table. If you have any questions, you can contact us when you wish.
TABLA DE COMPATIBILITY ENTRE ELECTRODOS AND EQUIPMENTS
| Electrode Ei2 12 | Electrode Ei2 20 | Electrode Gensalt OE 10 | Electrode Gensalt OE 17 | Electrode Ei2 25 | ||
| MODEL CLORADOR | REFERENCE | R0673600 | R0673700 | R0758800 | R0758900 | R0759000 |
| GENSALT OE - 10 g/h | WW000094 | |||||
| GENSALT OE - 10 g/h | WW000247 | |||||
| GENSALT OE - 17 g/h | WW000095 | |||||
| GENSALT OE - 17 g/h | WW000248 | |||||
| GENSALT OE - 25 g/h | WW000096 | |||||
| GENSALT OE - 25 g/h | WW000249 | |||||
| GENSALT OT - 10 g/h | WW000159 | |||||
| GENSALT OT - 18 g/h | WW000160 | |||||
| GENSALT OT - 25 g/h | WW000161 | |||||
| Ei2 EXPERT - 10 g/h | WW000061 | |||||
| Ei2 EXPERT - 18 g/h | WW000062 | |||||
| Ei2 EXPERT - 25 g/h | WW000063 | |||||
| Ei | W383500 | |||||
| Ei | W383510 | |||||
| Ei | W383520 | |||||
| Ei2 - 12 g/h | WW000064 | |||||
| Ei2 - 12 g/h | WW000244 | |||||
| Ei2 - 20 g/h | WW000065 | |||||
| Ei2 - 20 g/h | WW000245 | |||||
| Ei2 - 25 g/h | WW000066 | |||||
| Ei2 - 25 g/h | WW000246 |
![]() |




