Ei² 12 Electrode for Ei2 Electrolysis for Zodiac
Ei² 12 Electrode for Ei2 Electrolysis for Zodiac is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
Replacement of the Zodiac Ei 12 electrode cell for the Zodiac Ei² 12, Ei² 12 Cover and Gensalt OE 10 salt chlorinator models.
It has a chlorine production capacity of 12 g/h.
The cell is made up of:
• Transparent polycarbonate glass for a better view of the interior.
• Set of 6 high quality titanium alloy plates.
• Set of 3 connection terminals for the unit cable.
It is very important that you take into account the number of cell connection terminals, since there are models that equip 3 and others 4 depending on their production capacity and the number of plates.
There are other variants of the product available:
This product has different models with other production capacities. You can select any of them by clicking on the references in the table below:
Reference |
Old reference | Model | Chlorine production g/h. | No. Terminals | No. Plates |
| R0758800 | W197601 | Ei2 Expert Zodiac electrode cell 10 g/h, Ei2-XS | 10 | 3 | 6 |
| R0758900 | W197612 | Ei2 Expert Zodiac electrode cell 18 g/h, Ei2-S | 17 - 18 | 4 | 11 |
| R0759000 | W197621 | Electrode cell Ei² Zodiac 25 g/h, Ei2 Expert Zodiac 25 g/h, Ei2-M | 25 | 4 | 11 |
| R0673700 | Ei² Zodiac electrode cell 20 g/h | 20 | 4 | 11 | |
| R0673600 | Ei² Zodiac electrode cell 12 g/h | 12 | 3 | 6 |
To facilitate the choice of cell/electrode for your equipment you can consult the following table. If you have any questions, you can contact us whenever you want.
COMPATIBILITY TABLE BETWEEN ZODIAC SALINE ELECTRODES AND EQUIPMENT
| Electrode Ei² 12 | Electrode Ei² 20 | Gensalt OE 10 Electrode | Gensalt OE 17 Electrode | Electrode Ei² 25 | ||
| CHLORINATOR MODEL | REFERENCE | R0673600 | R0673700 | R0758800 | R0758900 | R0759000 |
| GENSALT OE - 10 g/h | WW000094 |
|
||||
| GENSALT OE - 10 g/h | WW000247 |
|
|
|||
| GENSALT OE - 17 g/h | WW000095 |
|
||||
| GENSALT OE - 17 g/h | WW000248 |
|
|
|||
| GENSALT OE - 25 g/h | WW000096 |
|
||||
| GENSALT OE - 25 g/h | WW000249 |
|
||||
| GENSALT OT - 10 g/h | WW000159 |
|
||||
| GENSALT OT - 18 g/h | WW000160 |
|
||||
| GENSALT OT - 25 g/h | WW000161 |
|
||||
| Ei² EXPERT - 10 g/h | WW000061 |
|
||||
| Ei² EXPERT - 18 g/h | WW000062 |
|
||||
| Ei² EXPERT - 25 g/h | WW000063 |
|
||||
| Hey | W383500 |
|
||||
| Hey | W383510 |
|
||||
| Hey | W383520 |
|
||||
| Ei² - 12 g/h | WW000064 |
|
||||
| Ei² - 12 g/h | WW000244 |
|
||||
| Ei² - 20 g/h | WW000065 |
|
||||
| Ei² - 20 g/h | WW000245 |
|
||||
| Ei² - 25 g/h | WW000066 |
|
||||
| Ei² - 25 g/h | WW000246 |
|
![]() |




