Description
Description
|
Aquark InverClear Ares saline chlorines simplify the maintenance of your pool. Equipped with the innovative InverClear technology, these devices guarantee a total disinfection with low salt levels ( Among its most outstanding features we can quote: • WiFi and mobile connectivity included. Control the status of your pool from anywhere. Smart control from your smartphone. The mobile app available for iOS and Android allows you: • Monitor pH, ORP and temperature in real time (in certain equipment). In short, they are equipment that will provide you with high energy and therefore economical savings. A crystal clear and durable water from the first use. And an extra time to enjoy your pool. |
![]() |
![]() |
![]() |
![]() |
|
| Model | ARES16 BASIC | ARES22 BASIC | ARES28 BASIC |
| Chlorine production | 16 g/h | 22 g/h | 28 g/h |
| Level of salt required | 2 - 5 g/l | 2 - 5 g/l | 2 - 5 g/l |
| Recommended flow | 5 - 18 m3/h | 5 - 18 m3/h | 5 - 18 m3/h |
| Recommended pool volume | 35 - 75 m3 | 40 - 100 m3 | 50 - 120 m3 |
| Food | 100-240V 50/60 Hz | 100-240V 50/60 Hz | 100-240V 50/60 Hz |
| Electrical consumption | 60 W | 60 W | 60 W |
| Working temperature | -5oC to 42oC | -5oC to 42oC | -5oC to 42oC |
| Salt level detection | |||
| Self-cleaning cell | |||
| Life of the Cell | Up to 10,000 h | Up to 10,000 h | Up to 10,000 h |
| Control kit pH | |||
| ORP control kit | |||
| Communication | Modbus RS485 / WiFi / Drycontact | Modbus RS485 / WiFi / Drycontact | Modbus RS485 / WiFi / Drycontact |
![]() |





