Gre Mini HPM40 heat pump for above ground pools up to 40m³
Gre Mini HPM40 heat pump for above ground pools up to 40m³ is backordered and will ship as soon as it is back in stock.
Description
Description
|
The Mini HPM heat pumps are the new heater models from the GRE brand, especially suitable for installation in above-ground pools of up to 40 m³ (depending on the model). They are easily installed by the user themselves and do not require the prior and specific installation of a By-pass, it is only necessary to install them in the water return line to the pool. Due to their simplicity of installation, they are considered Plug&Play products, connecting to the pipe and the outlet is all you need to do. The heat pumps from the GRE HPM range are economical and highly energy efficient equipment that will allow us to extend our bathing season. With them you can air condition small volumes of water of up to 40 m³ thanks to their high performance that provides up to 5 times more energy than it consumes. HPM heat pumps must be installed outside the technical room, where they will have complete air circulation. They are prepared to withstand inclement weather.
|
|
![]() |
|||
|
|
|
MAIN CHARACTERISTICS OF GRE HPGIC HEAT PUMPS
|
|
|
|
||||
| MODEL | HPM20 | HPM30 | HPM40 | |||
| Maximum pool volume | 20 m³ | 30 m³ | 40 m³ | |||
| Working conditions | Air 26ºC/Water 26ºC/ Humidity. 80% | Air 15ºC/Water 26ºC/ Humidity. 70% | Air 26ºC/Water 26ºC/ Humidity. 80% | Air 15ºC/Water 26ºC/ Humidity. 70% | Air 26ºC/Water 26ºC/ Humidity. 80% | Air 15ºC/Water 26ºC/ Humidity. 70% |
| Voltage | 230V/50Hz | 230V/50Hz | 230V/50Hz | |||
| Heating power | 2.5kW | 1.9kW | 4.2kW | 3.2kW | 5.5kW | 4.2kW |
| Consumption | 0.59 kW | 0.56kW | 1.0kW | 0.91 kW | 1.31 kW | 1.2kW |
| COP | 4,2 | 3,4 | 4,2 | 3,51 | 4,2 | 3,5 |
| Working temperature range | 12ºC to 42ºC | 12ºC to 42ºC | 12ºC to 42ºC | |||
| Refrigerant type and weight | R32 - 160g | R32 - 290g | R32 - 400g | |||
| Hydraulic connections | Ø 32/38 mm. | Ø 32/38 mm.. | Ø 32/38 mm. | |||
| Minimum recommended flow rate | 2 m³/h | 2 m³/h | 2 m³/h | |||
| Dimensions | 31.3 x 36.4 x 42.8cm | 43.5 x 43.6 x 51.0cm | 51.5 x 47.8 x 54cm | |||
| Weight | 18kg | 26kg | 30kg | |||
| Protective case | No | No | No | |||






