Gre Mini HPM40 Heat Pump for Above-Ground Pools up to 40m³
Gre Mini HPM40 Heat Pump for Above-Ground Pools up to 40m³ subject to supplier availability.
Description
Description
|
The Mini HPM heat pumps are GRE's new heater models, specially designed for installation in above-ground pools of up to 40 m³, depending on the model. They can be easily installed by the user and do not require the prior, specific installation of a bypass; they only need to be installed in the pool water return line. Thanks to their simple installation, they are considered Plug&Play products; all you need to do is connect them to the piping and power supply. The heat pumps in the GRE HPM range are economical, energy-efficient units that allow us to extend our swimming season. They can heat small volumes of water of up to 40 m³ thanks to their high efficiency, providing up to five times more energy than they consume. HPM heat pumps must be installed outdoors, outside the equipment room, where there is unrestricted air circulation. They are designed to withstand the elements.
|
|
![]() |
|||
|
|
|
MAIN FEATURES OF GRE HPGIC HEAT PUMPS
|
|
|
|
||||
| MODEL | HPM20 | HPM30 | HPM40 | |||
| Maximum pool volume | 20 m³ | 30 m³ | 40 m³ | |||
| Operating conditions | Air 26ºC/Water 26ºC/ Humidity: 80% | Air 15ºC/Water 26ºC/ Humidity: 70% | Air 26ºC/Water 26ºC/ Humidity: 80% | Air 15ºC/Water 26ºC/ Humidity: 70% | Air 26ºC/Water 26ºC/ Humidity: 80% | Air 15ºC/Water 26ºC/ Humidity: 70% |
| Voltage | 230V / 50 Hz | 230V / 50 Hz | 230V / 50 Hz | |||
| Heating capacity | 2.5 kW | 1.9 kW | 4.2 kW | 3.2 kW | 5.5 kW | 4.2 kW |
| Power consumption | 0.59 kW | 0.56 kW | 1.0 kW | 0.91 kW | 1.31 kW | 1.2 kW |
| COP | 4,2 | 3,4 | 4,2 | 3,51 | 4,2 | 3,5 |
| Operating temperature range | 12 ºC to 42 ºC | 12 ºC to 42 ºC | 12 ºC to 42 ºC | |||
| Refrigerant type and weight | R32 - 160 g | R32 - 290 g | R32 - 400 g | |||
| Hydraulic connections | Ø 32/38 mm. | Ø 32/38 mm.. | Ø 32/38 mm. | |||
| Minimum recommended flow rate | 2 m³/h | 2 m³/h | 2 m³/h | |||
| Dimensions | 31.3 x 36.4 x 42.8 cm | 43.5 x 43.6 x 51.0 cm | 51.5 x 47.8 x 54 cm | |||
| Weight | 18 kg | 26 kg | 30 kg | |||
| Protective cover | No | No | No | |||






