DAVEY EcoSalt ® 2 DES2-35E salt chlorinator
DAVEY EcoSalt ® 2 DES2-35E salt chlorinator is backordered and will ship as soon as it is back in stock.
Transit time 4 - 7 days
Description
Description
NEW GENERATION OF DAVEY POOL SALINE CHLORINATORS, ECOSALT 2.
• New generation high-performance online cell with adaptive polarity reversal system and integrated flow sensor.
• Switched power supply that allows the production of chlorine with a low percentage of salt.
• Indicators of low salinity and lack of flow.
• Automatic shutdown in case of too low salinity, thus avoiding damage to the cell.
• Complete LCD interface for easy use and handling.
• Boost mode to perform additional shock chlorinations during periods of high pool traffic.
• Covered operating mode, to reduce chlorine production when the pool is covered, to avoid accidental superchlorination.
• Functional with salt levels between 3000 and 6000 ppm.
Consult more complete information in the documents that you will find in the "ATTACHMENTS" tab.
![]() |
COMMON CHARACTERISTICS OF ECOSALT 2 EQUIPMENT
| Chlorine production | 15 - 25 - 35 g/h |
Optional LifeGuard Module (Phone not included) |
| Max volume swimming pool | 58 - 96 - 135 m³ | ![]() |
| Boost mode (super chlorination) | Included | |
| Deck Detector | Included | |
| Self-cleaning by inversion | Yes | |
| grounding | Included | |
| Flow detector | Yes | |
| Scalable (O/N) | Yes with Lifeguard module | |
| pH probe | Optional with Lifeguard module | |
| Redox probe | Optional with Lifeguard module | |
| Temperature probe | Optional with Lifeguard module | |
| Wi-Fi | Optional with Lifeguard module | |
| Bluetooth | No |
ECOSALT® STANDARD
Operation with a salinity level between 3 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX POWER | CHLORINE PRODUCTION | MAX VOLUME POOL (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Hot climates >30 ºC | |||||||||
| MNC-450-0530 | DES2-15E | EcoSalt 15 | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15g/hr | 75 | 58 | 46 |
| MNC-450-0527 | DES2-25E | EcoSalt 25 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25g/hr | 125 | 96 | 80 |
| MNC-450-0531 | DES2-35E | EcoSalt 35 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 35g/hr | 175 | 134 | 112 |
ECOSALT® LOW SALINITY
Operation with a salinity level between 1.5 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX POWER | CHLORINE PRODUCTION | MAX VOLUME POOL (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Hot climates >30 ºC | |||||||||
| MNC-450-0528 | DES2-15EL | EcoSalt 15 LS | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15g/hr | 75 | 58 | 46 |
| MNC-450-0532 | DES2-25EL | EcoSalt 25 LS | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25g/hr | 125 | 96 | 80 |



