Davey Promatic® Lifeguard DPLG-25E Salt Chlorinator
Davey Promatic® Lifeguard DPLG-25E Salt Chlorinator is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
NEW COMPREHENSIVE CHEMISTRY AND CHLORINATION CONTROL SYSTEM FOR RESIDENTIAL SWIMMING POOLS.
• Wifi connection with a fully integrated app with deactivatable remote control.
• pH sensor and acid dosage, ORP control, measurement of the salt level in the water and temperature measurement to obtain an optimal balance of the pool water.
• ORP control prevents excess chlorine production when used in a covered pool.
• State-of-the-art, high-performance polarity reversing in-line cell with integrated safety flow switch.
• Low salt level alarm to protect the cell.
• Boost mode for additional chlorination during periods of intensive bathing activity.
• Complete multilingual and easy-to-use LCD interface.
• Salt level for operation from 3000 to 6000 ppm.
• The Promatic® Lifeguard range of chlorinators also has models to work with low salinity from 1500 to 6000 ppm.
Consult more complete information in the documents that you will find in the "ATTACHMENTS" tab.
![]() |
ELEMENTS SUPPLIED WITH THE LIFEGUARD MODULE
| 1 pc. Davey Lifeguard Controller Module | 15 - 25 - 35 g/h | ![]() |
| 1 pc. Quick Reference Guide | 60 - 90 - 100 - 120 m³ | |
| 1 pc. input power cable | Included | |
| 2 pcs. reducing sleeves | Included | |
| 1 pc. pH probe | Yes | |
| 1 pc. ORP probe | Included | |
| 1 pc. temperature probe | Yes | |
| 1 pc. Acid injection pump kit | Includes all possible options | |
| 1 pc. antenna | Included | |
| Included | ||
| Included | ||
| Included | ||
| No |
The phone pictured is not included with the item.
PROMATIC® LIFEGUARD STANDARD
Operation with a salinity level between 3 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX POWER | CHLORINE PRODUCTION | MAX VOLUME POOL (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Hot climates >30 ºC | |||||||||
| MNC-450-0533 | DPLG-15E | Promatic Lifeguard 15 | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15g/hr | 75 | 58 | 46 |
| MNC-450-0534 | DPLG-25E | Promatic Lifeguard 25 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25g/hr | 125 | 96 | 80 |
| MNC-450-0539 | DPLG-35E | Promatic Lifeguard 35 | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 35g/hr | 175 | 134 | 112 |
PROMATIC® LIFEGUARD LOW SALINITY
Operation with a salinity level between 1.5 and 6 g/l.
| REFERENCE | CODE | MODEL | VOLTAGE | PHASE | FREQUENCY Hz | IP PROTECTION | MAX POWER | CHLORINE PRODUCTION | MAX VOLUME POOL (m³) | ||
| Cool climates <25 ºC | Temperate climates 25 to 30 ºC | Hot climates >30 ºC | |||||||||
| MNC-450-0540 | DPLG-15EL | Promatic Lifeguard 15 LS | 220-240 | 1 | 50-60 | 34 | 0.12 kW | 15g/hr | 75 | 58 | 46 |
| MNC-450-0541 | DPLG-25EL | Promatic Lifeguard 25 LS | 220-240 | 1 | 50-60 | 34 | 0.24 kW | 25g/hr | 125 | 96 | 80 |
![]() |



