Dolphin PoolStyle Plus pool cleaner robot
Dolphin PoolStyle Plus pool cleaner robot is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
|
The Dolphin PoolStyle PLUS pool cleaning robot is a mid-range robot maintaining a perfect balance between quality and price. It is designed for single-family pools, both in-ground and above ground, that do not have a length of more than 10 m. It autonomously cleans the bottom, half-round and walls of the pool, retaining dirt in its internal basket-type filter. It has a filtration quality of 90 microns. Cleaning the filter is done easily by removing it from the top of the pool cleaner and removing the dirt with running water from a hose. Among its main characteristics we can highlight: • Exclusive CleverClean navigation system that ensures optimal cleaning of the bottom of your pool. |
![]() |
RANGE OF DOLPHIN POOLSTYLE POOL CLEANER ROBOTS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| PoolStyle AG | PoolStyle Plus | PoolStyle 30 | PoolStyle 35i | PoolStyle 40i | PoolStyle 50i | PoolStyle 60i | |
| Reference | PSL-200-0301 | PSL-200-0300 | PSL-200-0317 | PSL-200-0004 | PSL-200-0311 | PSL-200-0318 | PSL-200-0003 |
| Manufacturer code | 99996144 | 99996147 | 99996206-PLS | 99996233PLSI | 99996236-PLS | 99996273-PLS | 99996612-PLS |
| Product Features | |||||||
| Maximum pool length (m) | 8 | 10 | 12 | 12 | 12 | 15 | 15 |
| Cleaning coverage | Background | Background/walls | Bottom/walls/waterline | Bottom/walls/waterline | Bottom/walls/waterline | Bottom/walls/waterline | Bottom/walls/waterline |
| Cleaning cycle duration (h) | 1.5 | 2 | 2 | 1 - 2 | 1 - 1.5 - 2 - 2.5 | 1 - 1.5 - 2 - 2.5 | 1 - 1.5 - 2 - 2.5 |
| Filter type | Fine Filter Kit | Fine Filter Kit | Ultra-Fine Filter Kit | Ultra-Fine Filter Kit | Multilayer | Multilayer | Multilayer Ultra-Fine Filter Kit |
| Anti-knot swivel | |||||||
| Cart or Stand included |
|
|
|
||||
| Mobile application | MyDolphin Plus | MyDolphin Plus | MyDolphin Plus | MyDolphin Plus | |||
| Weekly timer | |||||||
| delay function | |||||||
| Remote control | |||||||
| Connectivity and Automation | |||||||
| Automation mode | |||||||
| Size and dimensions | |||||||
| Cable length (m) | 12 | 15 | 18 | 18 | 18 | 18 | 18 |
| Robot weight (kg) | 6.62 | 6.62 | 8.32 | 8.48 | 8.48 | 8.64 | 11.04 |
| Cleaning | |||||||
| Filter access | Top | Top | Top | Top | Top | Top | Top |
| Filter full indicator | |||||||
| Cleaning the waterline | |||||||
| Improved cleaning cycles | |||||||
| Active brush | |||||||
| Number of brushes | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Brush type | Standard Brush | Standard Brush | Combined | Combined | Combined | Combined | Combined |
| Suction flow (m³/h) | 15 | 15 | 15 | 15 | 15 | 15 | 17 |
| Pool Features | |||||||
| Pool type | Buried/Elevated | Buried | Buried | Buried | Buried | Buried | Buried |
| Pool shape | All | All | All | All | All | All | All |
| 7290119719938 | 7290119719990 | 7290018512067 | 7290119718122 | 7290119718177 | 729001851387 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Active Brush | Plug & Play | Top filter access | Bottom and mid-round cleaning | CleverClean Smart Scan | Climb walls |
| Intense active brushing for a flawless and shiny pool. |
Hassle-free cleaning. Simply plug, dip and go. |
Take out the basket, open the base, rinse and that's it. | Clean the bottom and the angle that joins the floor to the wall | Smart navigation for maximum cleaning coverage in any type of pool. |
Specially designed for above ground pools. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Full pool coverage | Easy removal from the pool | Quick water release | light | Single level filtration | Energy efficiency |
| Covers the entire pool, bottom, half-rounds and walls. | Integrated handle for removal from the pool with total comfort | Quickly releases water for easy handling | Reduced weight for easy handling | Single level 90 micron filtration | High energy efficiency |
![]() |
Product details
Product details
-
Mobile app
-
Max pool length





















