Robot cleanphones Dolphin PoolStyle AG
Robot cleanphones Dolphin PoolStyle AG is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
|
The Bottom Cleaner Dolphin PoolStyle AG is a basic robot, but not least efficient. It is designed for small pools, both buried and elevated, with a maximum length of 8 m. It autonomously cleanses the bottom and half reed of the pool retaining the dirt in its internal filter type basket. It has a filtration quality of 90 microns. The cleaning of the filter is done in a simple way by removing it from the top of the cleanphones and removing the dirt with running water from a hose. Among its main features we can highlight: • CleverClean exclusive navigation system that ensures optimal cleaning of the bottom of your pool. |
![]() |
GAMA DE ROBOTS LIMPIAFONDOS DOLPHIN POOLSTYLE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| PoolStyle AG | PoolStyle Plus | PoolStyle 30 | PoolStyle 35i | PoolStyle 40i | PoolStyle 50i | PoolStyle 60i | |
| Reference | PSL-200-0301 | PSL-200-0300 | PSL-200-0317 | PSL-200-0004 | PSL-200-0311 | PSL-200-0318 | PSL-200-0003 |
| Code manufacturer | 99996144 | 99996147 | 99996206-PLS | 99996233PLSI | 99996236-PLS | 99996273-PLS | 99996612-PLS |
| Product characteristics | |||||||
| Maximum length of the pool (m) | 8 | 10 | 12 | 12 | 12 | 15 | 15 |
| Cleaning coverage | Funding | Fund/stock | Fund/stock/line floating | Fund/stock/line floating | Fund/stock/line floating | Fund/stock/line floating | Fund/stock/line floating |
| Duration of cleaning cycle (h) | 1.5 | 2 | 2 | 1 - 2 | 1 - 1.5 - 2 - 2. | 1 - 1.5 - 2 - 2. | 1 - 1.5 - 2 - 2. |
| Type of filter | Fine Filter Kit | Fine Filter Kit | Ultra-Fine Filter Kit | Ultra-Fine Filter Kit | Multilayer | Multilayer | Multilayer Ultra-Fine Filter Kit |
| Swivel antinudos | |||||||
| Position or stand included | |||||||
| Mobile app | MyDolphin Plus | MyDolphin Plus | MyDolphin Plus | MyDolphin Plus | |||
| Weekly timer | |||||||
| Delay function | |||||||
| Remote control | |||||||
| Connectivity and Automation | |||||||
| Automation mode | |||||||
| Size and dimensions | |||||||
| Cable length (m) | 12 | 15 | 18 | 18 | 18 | 18 | 18 |
| Robot weight (kg) | 6.62 | 6.62 | 8.32 | 8.48 | 8.48 | 8.64 | 11.04 |
| Cleanliness | |||||||
| Filter access | Senior | Senior | Senior | Senior | Senior | Senior | Senior |
| Full filter indicator | |||||||
| Floating line cleaning | |||||||
| Improved cleaning cycles | |||||||
| Active brush | |||||||
| Number of brushes | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Type of brush | Stand Brush | Stand Brush | Combined | Combined | Combined | Combined | Combined |
| Suction rate (m3/h) | 15 | 15 | 15 | 15 | 15 | 15 | 17 |
| Features of the pool | |||||||
| Type of pool | Entered/Elevated | Roger | Roger | Roger | Roger | Roger | Roger |
| Form of the pool | All of them | All of them | All of them | All of them | All of them | All of them | All of them |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Active brush | Plug & Play | Upper access to the filter | Bottom and mid-shaft cleaning | CleverClean Smart Scan | Ideal high pools |
| Active brushed intensity for an impeccable and bright pool. | No complications cleaning. Just connect, submerge and ready. |
Remove the basket, open the base, rinse and ready. | Clean the bottom and the angle that joins the floor with the wall | Smart navigation for maximum cleaning coverage in any type of pool. |
Especially designed for elevated pools. |
![]() |
Product details
Product details
-
Mobile app
-
Max pool length
















