Description
Description
|
The S Line range of electric vacuum cleaners Dolphin will provide you with an exceptional experience. |
PowerStreamTM mobility system |
Float line cleanliness |
|
|
Multilayer filtration |
The MyDolphinTM Plus app |
Characteristics
|
• Clean floor, walls and waterline. |
• Multilayer filter. |
• Suction rate of 15 m3/h. |
DOLPHIN RANGE S LINE
|
||||
| MODEL | S 200 | S 300 |
S 300i | S 400 |
![]() |
![]() |
![]() |
![]() |
|
| Reference | 500984 | MANUFACTURE FROM MATERIALS OF ANY HEADING | MANUFACTURE FROM MATERIALS OF ANY HEADING | 500983 |
| Maximum length of pool | 12 meters. | 12 meters. | 12 m | 15 m |
| Cleaning area | Bottom/walls/float line | Bottom/walls/float line | Bottom/walls/float line | Bottom/walls/float line |
| Active brushing | ||||
| Number of brushes | 2 | 2 | 2 | 2 |
| Type of brushes | Combined | Combined | Combined | Combined |
| Duration of cleaning cycles | 2 hours | 1 / 2 hours | 1.5 / 2 / 2.5 hours | 1.5 / 2 / 2.5 hours |
| Filtration | Fine and ultra-fine filter | Fine and ultra-fine filter | Fine and ultra-fine filter | Fine and ultra-fine filter |
| Power of suction | 15 m3/h | 15 m3/h | 15 m3/h | 15 m3/h |
| Access to the filter | High | High | High | High |
| Filter full indicator | ||||
| Improved cleaning cycles | ||||
| Remote control | ||||
| Robot weight | it weighs 8.13 kg. | it weighs 8.39 kg. | it weighs 8.39 kg. | it weighs 8.39 kg. |
| Length of cable | 18 meters. | 18 meters. | 18 meters. | 18 meters. |
| Other, of circular cross-section | ||||
| Navigation and manoeuvrability | CleverClean scan, power stream mobility | CleverClean scan, power stream mobility | CleverClean scan, power stream mobility | CleverClean scan, power stream mobility |
| Mobile app | This is MyDolphin PlusTM | This is MyDolphin PlusTM | MyDolphin PlusTM app | |
| Weekly timer | ||||
| Delay function | ||||
| Automation mode | ||||
| Manual control | From the App | From the App | From the App | |
| Carriage | ||||
| Guarantee | 36 months | 36 months | 36 months | 36 months |
Robot cleaning services Dolphin S300and
![]() |
![]() |
![]() |
![]() |
![]() |
| Active cleaning | Rapid release of water | Mobility system PowerStream | Light and easy to lift | Quick and easy repair |
![]() |
![]() |
![]() |
![]() |
![]() |
| CleverClean scanning system | Total coverage of the pool | Upper cleaning access | Rapid drainage of water | Source by ILO |
![]() |
![]() |
![]() |
![]() |
![]() |
| Multilayer filtration system | Manual control by App | It climbs walls | MyDolphin Plus is a mobile app | Carriage |
![]() |
![]() |
|||
| Other, of circular cross-section | Energy efficiency |
Product details
Product details
-
Max pool length


























