Innowater SMC10 salt chlorinator
innowater
| SKU:
SMC10
845,95 €
Unit price
/
Unavailable
Tax included, shipping and discounts calculated at checkout.
Innowater brand SMC10 salt chlorinator.
• High performance in a compact format.
• Transparent polycarbonate cup.
• Double cell sealing.
• Fully programmable.
Innowater SMC10 salt chlorinator is backordered and will ship as soon as it is back in stock.
Transit time 4 - 7 days
Description
Description
The new Innowater SMC series salt chlorinators are especially suitable for residential and whirlpool baths.
They are fully programmable devices by the user, given their easy-to-use interface.
|
Some of its main features are:
|
![]() |
| COMPARISON TABLE "SMC" SERIES SALINE CHLORINATORS |
|
|
|
|
|
| Model | SMC10 | SMC15 | SMC20 | SMC30 | SMC50 |
| Chlorine production. g/h. | 10 | 15 | 20 | 30 | 50 |
| Max volume pool T < 25ºC. m³ | 30 | 50 | 90 | 150 | 200 |
| Max volume pool T > 25ºC. m | 20 | 40 | 75 | 120 | 160 |
| Max voltage exit. VDC | 24 | ||||
| Output current. A | 1.5 | 2.5 | 3.0 | 5.0 | 8.5 |
| Food. VAC | 230 | ||||
| Max. electrical consumption W | 50 | 60 | 90 | 130 | 210 |
| Cell polarity change | Programmable | ||||
| Production control | Electronic | ||||
| Required salt level | 4 - Sea water | ||||
| Electrode quality | 10K Premium Grade | ||||
| Cell lifespan. h | 14.000 | ||||
| Min. flow requested. m³/h | 444 | 6 | 10 | ||
| Max pressure bar | 1.5 | ||||
| Pressure drop. bar | 0.025 | 0.030 | |||
| Pipe connection. mm. | 50 | 63 | |||
| Pipe connection type. | Glued | threaded link | |||
| Weight. Kg. | 4.5 | 5 | 13 | ||
| Packaging dimensions. mm. | 600x350x150 | 645x640x220 | |||
![]() |






