Badu 30/7 pump 7 m³/h 0.50 HP single-phase
Badu 30/7 pump 7 m³/h 0.50 HP single-phase is backordered and will ship as soon as it is back in stock.
Transit time 3 - 5 days
Description
Description
There are other variants of the product available:
This product has different models. You can select another model by clicking on any of the references in the table below:
| Reference | Model |
| 203.0700.038 | Badu 30 pump 7 m³/h 0.50 HP single-phase |
| 203.0700.037 | Badu 30 pump 7 m³/h 0.50 HP three-phase |
| 203.0100.038 | Badu 30 pump 10 m³/h 0.75 HP single-phase |
| 203.0100.037 | Badu 30 pump 10 m³/h 0.75 HP three-phase |
| 203.0130.038 | Badu 30 pump 13 m³/h 1 HP single-phase |
| 203.0130.037 | Badu 30 pump 13 m³/h 1 HP three-phase |
The Badu 30 Pump has a monobloc pump design that is combined with a filter basket with a motor shaft that is not connected to the pool water.
Characteristics.
- Scope of application: For the circulation of swimming pool water in combination with a suitable filtering installation. The pump can be installed at a maximum of 30m above or below the water level.
| Designation | Flow |
Pot. kW |
Pot CV |
Voltage |
Ø outputs Asp/Imp |
Code |
| BADU 7/30 | 7 | 0,37 | ½ | 1~230V | 1½" | 203.0700.038 |
| BADU 30/10 | 10 | 0,55 | ¾ | 1~230V | 1½" | 203.0100.038 |
| BADU 30/13 | 13 | 0,75 | 1 | 1~230V | 1½" | 203.0130.038 |
| BADU 7/30 | 7 | 0,37 | ½ | 3~Y/Δ 400/230V | 1½" | 203.0700.037 |
| BADU 30/10 | 10 | 0,55 | ¾ | 3~Y/Δ 400/230V | 1½" | 203.0100.037 |
| BADU 30/13 | 13 | 0,75 | 1 | 3~Y/Δ 400/230V | 1½" | 203.0130.037 |
| Technical data at 50 Hz | BADU | 30/7 | 30/10 | 30/13 |
| Aspiration | 1½" | 1½" | 1½" | |
| Drive | 1½" | 1½" | 1½" | |
| Recommended PVC pipe | 50/50 | 50/50 | 63/50 | |
| power absorption | 1~230V | 0,50 | 0,77 | 0,77 |
| P2 power output (KW) | 1~230V | 0,37 | 0,55 | 0,75 |
| Rated current (A) | 1~230V | 3,1 | 4,2 | 4,2 |
| Potential absorption P1 (KW) | 3~Y/Δ 230V | 0,63 | 0,78 | 1,0 |
| Power output P2(KW) | 3~Y/Δ 230V | 0,37 | 0,55 | 0,75 |
| Rated current (A) | 3~Y/Δ 230V | 2,2/1,3 | 2,6/1,5 | 3,8/2,2 |
| Weight (KG) | 9 | 9 | 10 | |
| Engine protection | IP54 | IP54 | IP54 | |
| Th class | f | f | f | |
| Min. revolutions Approx. | 2850 | 2850 | 2850 | |
| Water temperature. Max (Cº) | 60 | 60 | 60 | |
| Max pressure of the body (Bar) | 2,5 | 2,5 | 2,5 |
Dimensions.

