

![]() |
(+34) 951 97 45 60 |
![]() |
(+34) 637 09 41 39 |
info@piscinasyproductos.com |
Self-priming pump with injected thermoplastic body, turbine in noryl with FV and with insert in AISI 303. The basket is made of white injected plastic material.
Buy safe online. We offer secure SSL payments. Use Visa / Mastercard / Paypal
We work directly with the manufacturer, without intermediaries.
Regulated by current legislation in case of break, shipping or unhappy customer.
This product has different models. You can select another model by clicking on any of the references in the table below:
Reference | Model |
KS 33MB | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 0.33 CV |
KS 50MB | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 0.50 CV |
KS 75MB | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 0.75 CV |
KS100MB | Kripsol / Fiberpool KS / TT (Koral) single-phase 1 HP pump |
KS150MB | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 1.5 CV |
KS200MB | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 2 CV |
KS300MB | Kripsol / Fiberpool KS / TT (Koral) single-phase pump 3 CV |
Pumps for private pools
Kripsol / Fiberpool self-priming pumps, KS / TT KORAL single-phase series. Injected thermoplastic body. Turbine in noryl with FV and with insert in AISI 303. Basket in white injected plastic material. Body cover in transparent polycarbonate, closing by means of folding wing nuts with studs in AISI 304 and O-ring. The KORAL series incorporates the possibility of connecting the pump by means of unions to be glued to Ø 50 or Ø 63.
Motor: IP 55 protection, class F insulation, 50 Hz, 2,850 rpm These pumps can be used with sea water.
KORAL SERIES MODEL KS |
||||||
Connection: asp./lmp. 1½" | ||||||
MODEL | P2* (HP) | P1*(KW) | ENGINE | FLOW* (l/h) | WEIGHT (KG) | VOLUME m³ |
KS 33MB | 0.33 | 0.45 | 63 | 4,800 | 11.2 | 0.056 |
KS 50MB | 0.50 | 0.58 | 71 | 7,500 | 12.5 | 0.056 |
KS 75MB | 0.75 | 0.75 | 71 | 11,500 | 13.5 | 0.056 |
KS100MB | 1.00 | 1.00 | 71 | 15,400 | 14.0 | 0.056 |
KS150MB | 1.50 | 1.60 | 80 | 21,900 | 16.5 | 0.056 |
KS200MB | 2.00 | 1.92 | 80 | 25,700 | 17.5 | 0.056 |
KS300MB | 3.00 | 2.60 | 90 | 29,500 | 22.5 | 0.056 |
FLOW: In liters / hour at 10 mca *POWER P1: Power absorbed P2: Rated Power |