Description
Description
|
The NeoSal range of salt chlorinators is designed to offer efficient and automatic disinfection of pool water, both residential and public. These devices use the electrolysis process to generate chlorine from salt dissolved in the water, ensuring a clean and safe pool without the inconveniences associated with traditional chlorine. Among the most outstanding characteristics of NeoSal chlorinators we can highlight: • Efficient chlorine production: The NeoSal range offers models with different chlorine production capacities, adapting to pools of various sizes, and you can find equipment that produces 16 g/h, 22 g/h and 33 g/h • Versatility in salinity: These chlorinators can operate in a wide range of salt concentrations, even with seawater, making them versatile for different applications. • Self-cleaning electrolysis cell: They are equipped with 100% self-cleaning monopolar cells, with a polarity reversal programmer to minimize maintenance and guarantee a longer useful life of the equipment. • Robust and durable design: Built to withstand the demands of all types of pools, NeoSal models are available in a wide range of production capacities to fit any pool volume. • Intuitive control: LCD control panel. Some models can be optionally equipped with a removable TFT display that allows remote installation and facilitates monitoring and adjustment of maintenance parameters. • Security features: They have a built-in safety sensor and gas sensor. In addition, the cell holder support is transparent for better control. The NeoSal range of chlorinators is presented as an advanced and reliable solution for water treatment in swimming pools, offering effective disinfection and constant maintenance. |
|
ELECTRONIC BOX |
![]() |
![]() |
![]() |
| MODEL | NEOSAL 16 | NEOSAL 22 | NEOSAL 36 |
| Reference | NEO16 | NEO22 | NEO33 |
| Max production Cl/h | 16g | 22g | 33g |
| Salinity | from 4 g to 100 g Na/Cl | ||
| m³ pool (up to 28ºC) | 65 m³ | 110 m³ | 200 m³ |
| m³ pool (from 28ºC) | 40 m³ | 80 m³ | 125 m³ |
| Display | Removable 1.44" TFT full color for remote installation | ||
| Food | 220V 50/60Hz | ||
| Exit | 8-15A | 8-20A | 10-15A |
| Maximum consumption | 120W | 160W | 150W |
| Dimensions | 270 x 220 x 115mm. | 270 x 220 x 115mm. | 270 x 220 x 115mm. |
| electronic box | Black ABS fireproof plastic | Black ABS fireproof plastic | Black ABS fireproof plastic |
| Protection cap | Blue ABS plastic | Blue ABS plastic | Blue ABS plastic |
| Control | 16 bit microprocessor | 16 bit microprocessor | 16 bit microprocessor |
| Intensity regulation | Amperage + Voltage | Amperage + Voltage | Amperage + Voltage |
| Ventilation | Forced | Forced | Forced |
| Self-cleaning | Programmable from 1 to 24 hours | Programmable from 1 to 24 hours | Programmable from 1 to 24 hours |
| Flow control | gas sensor | gas sensor | gas sensor |
| Operating hours counter | Yes, accessible per client | Yes, accessible per client | Yes, accessible per client |
| Production control | g/l | g/l | g/l |
| Alarms | Low salinity / No flow / pH dosing / Excessive pH out of range / Maximum pH dosing time / Memory error | ||
| Salinity test | |||
| Production control by cover | Configurable production level 0-100% depending on open or closed pool cover | ||
| Production by external signal | |||
| Communications | |||
| Main control outputs | |||
| Additional control outputs | |||
ELECTROLYSIS CELL |
![]() |
![]() |
![]() |
| MODEL | NEO 16 | NEO 22 | NEO 23 |
| Cell type | MONOPOLAR 4 titanium plates | MONOPOLAR 5 titanium plates | BIPOLAR 7 titanium plates |
| Minimum flow | 5 m³/h | 7 m³/h | 9 m³/h |
| Plate measurements | 200 x 45mm | 200 x 45mm | 200 x 45mm |
| Cell support material | Transparent PVC plastic | Transparent PVC plastic | Transparent PVC plastic |
| Cell closure | THREADED for easy cell assembly | THREADED for easy cell assembly | THREADED for easy cell assembly |
| Pipe connection diameter | 63mm | 63mm | 63mm |
| Dimensions | 355 x 305 x 305mm | 355 x 305 x 305mm | 355 x 305 x 305mm |
| Cell cable | (3x4)x1.5m | (3x4)x1.5m | (3x4)x1.5m |
| gas sensor | Incorporated in cell | Incorporated in cell | Incorporated in cell |
| Maximum pressure | 4kg/cm² | 4kg/cm² | 4kg/cm² |
| Maximum temperature | 45ºC | 45ºC | 45ºC |
|
|





